TtP-S Alert 2014/07/16 at 13:14 NOT Buy Day Afternoon Edition Weekly

TtP-S Alerts As of: 07/16/14 13:14 Ver 4.1 Fmt 1 Buy Day Table Added
20 Minute Delayed Data Web Utilities
SPY DIA TtP-S Menu: http://www.ttp-s.com/php/ttpBuyDayR.php
Prev Close 197.23 170.38 Blog: http://www.ttp-s.com/php/toolsmenu.php
Current Price 197.91 171.02 Buy Alert: http://www.ttp-s.com/php/ttpBuyDayR.php
Day Low 197.42 170.66 RSI Table: http://www.ttp-s.com/php/RSI.php
Close to Low % 0.10% 0.16% RT Trader: http://www.ttp-s.com/php/rsiRT.php
Status NOT a Buy Day Subscriptions: http://www.ttp-s.com
Buy Size: $3,815 Approx $3,815.30

>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
AJG BBT 1.25 0.16 1.23 3.10 2014/06/04 8.4 Financial \ Insurance Brokers
ALE BBT 1.50 -0.56 0.60 4.00 2014/05/13 31.1 Utilities \ Diversified Utilities
CINF BBT 0.75 -0.16 0.87 3.60 2014/06/16 73.5 Financial \ Property & Casualty Insurance
DRI BBT 2.50 -0.96 0.20 4.60 2014/07/08 2.0 Services \ Restaurants
ED BBT 1.50 0.24 1.33 4.40 2014/05/12 80.1 Utilities \ Diversified Utilities
KSS BBT 2.50 -0.96 0.20 3.00 2014/06/09 62.2 Services \ Department Stores
MAIN BBT 1.75 0.08 1.17 6.30 2014/07/17 35.1 Financial \ Diversified Investments
MAT BBT 1.25 0.16 1.20 3.90 2014/05/21 33.4 Consumer Goods \ Toys & Games
PAYX BBT 1.50 0.80 1.80 3.40 2014/07/30 47.9 Services \ Staffing & Outsourcing Services
PFE BBT 1.25 0.72 1.67 3.50 2014/07/30 98.2 Healthcare \ Drug Manufacturers – Major
PM BBT 1.50 -0.32 0.73 4.10 2014/06/24 29.6 Consumer Goods \ Cigarettes
RYN BBT 1.50 -0.80 0.30 4.10 2014/06/12 93.7 Industrial Goods \ Lumber, Wood Production
SYY BBT 1.25 0.00 1.07 3.10 2014/07/01 80.9 Services \ Food Wholesale
TAL BBT 1.75 1.00 1.87 6.50 2014/05/30 94.2 Services \ Rental & Leasing Services
TGT BBT 1.75 0.56 1.57 3.60 2014/08/18 35.4 Services \ Discount, Variety Stores
UVV BBT 2.50 -0.56 0.63 3.60 2014/07/10 7.6 Consumer Goods \ Tobacco Products, Other
VOD BBT 2.75 -0.16 7.60 2014/06/11 93.9 Missing Data
WPC BBT 1.25 0.96 1.93 5.50 2014/06/26 99.3 Financial \ REIT – Diversified
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
PM BBT 1.50 1.75 2.00 4.10 2014/06/24 29.6 Consumer Goods \ Cigarettes
UVV BBT 2.50 2.50 2.75 3.60 2014/07/10 7.6 Consumer Goods \ Tobacco Products, Other
MAT BBT 1.25 3.00 2.50 3.90 2014/05/21 33.4 Consumer Goods \ Toys & Games
MAIN BBT 1.75 2.50 2.75 6.30 2014/07/17 35.1 Financial \ Diversified Investments
AJG BBT 1.25 2.00 1.75 3.10 2014/06/04 8.4 Financial \ Insurance Brokers
CINF BBT 0.75 1.75 1.75 3.60 2014/06/16 73.5 Financial \ Property & Casualty Insurance
WPC BBT 1.25 1.50 2.50 5.50 2014/06/26 99.3 Financial \ REIT – Diversified
PFE BBT 1.25 2.25 2.00 3.50 2014/07/30 98.2 Healthcare \ Drug Manufacturers – Major
RYN BBT 1.50 2.25 2.50 4.10 2014/06/12 93.7 Industrial Goods \ Lumber, Wood Production
VOD BBT 2.75 2.75 2.50 7.60 2014/06/11 93.9 Missing Data
KSS BBT 2.50 2.75 2.75 3.00 2014/06/09 62.2 Services \ Department Stores
TGT BBT 1.75 2.25 2.00 3.60 2014/08/18 35.4 Services \ Discount, Variety Stores
SYY BBT 1.25 1.50 2.00 3.10 2014/07/01 80.9 Services \ Food Wholesale
TAL BBT 1.75 3.25 3.25 6.50 2014/05/30 94.2 Services \ Rental & Leasing Services
DRI BBT 2.50 2.75 2.75 4.60 2014/07/08 2.0 Services \ Restaurants
PAYX BBT 1.50 1.75 1.75 3.40 2014/07/30 47.9 Services \ Staffing & Outsourcing Services
ALE BBT 1.50 1.75 1.75 4.00 2014/05/13 31.1 Utilities \ Diversified Utilities
ED BBT 1.50 1.75 1.50 4.40 2014/05/12 80.1 Utilities \ Diversified Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
DRI BBT 2.50 2.75 2.75 4.60 2014/07/08 2.0 Services \ Restaurants
UVV BBT 2.50 2.50 2.75 3.60 2014/07/10 7.6 Consumer Goods \ Tobacco Products, Other
AJG BBT 1.25 2.00 1.75 3.10 2014/06/04 8.4 Financial \ Insurance Brokers
PM BBT 1.50 1.75 2.00 4.10 2014/06/24 29.6 Consumer Goods \ Cigarettes
ALE BBT 1.50 1.75 1.75 4.00 2014/05/13 31.1 Utilities \ Diversified Utilities
MAT BBT 1.25 3.00 2.50 3.90 2014/05/21 33.4 Consumer Goods \ Toys & Games
MAIN BBT 1.75 2.50 2.75 6.30 2014/07/17 35.1 Financial \ Diversified Investments
TGT BBT 1.75 2.25 2.00 3.60 2014/08/18 35.4 Services \ Discount, Variety Stores
PAYX BBT 1.50 1.75 1.75 3.40 2014/07/30 47.9 Services \ Staffing & Outsourcing Services
KSS BBT 2.50 2.75 2.75 3.00 2014/06/09 62.2 Services \ Department Stores
CINF BBT 0.75 1.75 1.75 3.60 2014/06/16 73.5 Financial \ Property & Casualty Insurance
ED BBT 1.50 1.75 1.50 4.40 2014/05/12 80.1 Utilities \ Diversified Utilities
SYY BBT 1.25 1.50 2.00 3.10 2014/07/01 80.9 Services \ Food Wholesale
RYN BBT 1.50 2.25 2.50 4.10 2014/06/12 93.7 Industrial Goods \ Lumber, Wood Production
VOD BBT 2.75 2.75 2.50 7.60 2014/06/11 93.9 Missing Data
TAL BBT 1.75 3.25 3.25 6.50 2014/05/30 94.2 Services \ Rental & Leasing Services
PFE BBT 1.25 2.25 2.00 3.50 2014/07/30 98.2 Healthcare \ Drug Manufacturers – Major
WPC BBT 1.25 1.50 2.50 5.50 2014/06/26 99.3 Financial \ REIT – Diversified
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
RCI OPEN 46.29 2013/05/24 47.22 419 2013/05/24
ESV OPEN 55.30 2014/01/13 56.68 185 2014/01/13
GSK OPEN 54.80 2014/05/05 55.76 73 2014/05/05
BCE CLOSED 44.36 2013/06/11 44.99 44.99 2014/05/07 1.36 5 71 2014/05/07
GE CLOSED 26.27 2014/05/06 26.89 26.90 2014/05/13 2.35 122 65 2014/05/13
MAT OPEN 39.34 2014/05/14 40.52 64 2014/05/14
STX CLOSED 49.17 2014/05/08 51.16 51.14 2014/05/14 3.95 293 64 2014/05/14
HTGC CLOSED 13.89 2014/05/15 14.40 14.34 2014/05/19 3.17 289 59 2014/05/19
UVV CLOSED 54.01 2014/05/15 55.77 55.63 2014/05/19 2.94 376 59 2014/05/19
TAL CLOSED 42.69 2014/04/25 44.49 44.39 2014/05/23 3.92 51 55 2014/05/23
CNK CLOSED 30.46 2014/01/24 31.22 31.20 2014/05/27 2.35 9 51 2014/05/27
NHI CLOSED 61.56 2014/05/14 63.08 62.79 2014/05/27 1.95 55 51 2014/05/27
TAXI CLOSED 13.13 2014/05/20 13.54 13.49 2014/05/27 2.67 139 51 2014/05/27
TCAP CLOSED 25.82 2014/04/28 26.50 26.40 2014/05/29 2.19 33 49 2014/05/29
RYN CLOSED 45.58 2013/11/07 47.31 47.29 2014/05/30 3.69 13 48 2014/05/30
WPZ CLOSED 58.32 2012/03/21 60.24 53.36 2014/06/09 -8.58 2 38 2014/06/09
WPZ CLOSED 60.87 2012/02/10 62.88 53.36 2014/06/09 -12.53 -5 38 2014/06/09
VOD OPEN 32.92 2014/06/12 33.83 35 2014/06/12
XEL CLOSED 30.46 2014/06/11 31.01 30.92 2014/06/16 1.47 107 31 2014/06/16
MAIN CLOSED 31.13 2014/05/06 31.99 31.99 2014/06/18 2.71 35 29 2014/06/18
TRMK CLOSED 24.12 2014/04/10 24.69 24.66 2014/06/20 2.19 16 27 2014/06/20
CINF OPEN 48.36 2014/06/24 49.21 23 2014/06/24
BTE CLOSED 45.72 2012/10/25 47.63 45.84 2014/06/30 0.19 4 17 2014/06/30
LTC CLOSED 38.72 2014/06/26 39.64 39.59 2014/07/01 2.20 161 16 2014/07/01
UVV CLOSED 54.86 2014/06/24 56.48 56.37 2014/07/01 2.71 141 16 2014/07/01
DRI OPEN 46.06 2014/07/07 47.33 10 2014/07/07
MAIN OPEN 32.41 2014/07/07 33.30 10 2014/07/07
CA OPEN 28.80 2014/07/08 29.45 9 2014/07/08
TAL OPEN 44.58 2014/07/08 46.14 9 2014/07/08
ALE CLOSED 48.41 2014/07/15 49.29 49.26 2014/07/16 1.70 621 1 2014/07/16
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
RCI HELD 289 3.59 46.29 47.22 20 Technology / Wireless Communications
ESV HELD 128 4.97 55.30 56.68 10 Basic Materials / Oil & Gas Drilling & Exploration
GSK HELD 50 4.67 54.80 55.76 10 Healthcare / Drug Manufacturers – Major
MAT HELD 44 3.76 39.34 40.52 10 Consumer Goods / Toys & Games
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
ALE CLOSED 2014/07/15 48.41 49.29 1 2014/07/16 49.26 0.85 1.70 0.00 621
LTC CLOSED 2014/06/26 38.72 39.64 5 2014/07/01 39.59 0.87 2.20 0.00 161
UVV CLOSED 2014/06/24 54.86 56.48 7 2014/07/01 56.37 1.51 2.71 0.00 141
BTE CLOSED 2012/10/25 45.72 47.63 613 2014/06/30 45.84 0.12 0.19 3.25 4
TRMK CLOSED 2014/04/10 24.12 24.69 71 2014/06/20 24.66 0.54 2.19 0.23 16
MAIN CLOSED 2014/05/06 31.13 31.99 43 2014/06/18 31.99 0.86 2.71 0.44 35
XEL CLOSED 2014/06/11 30.46 31.01 5 2014/06/16 30.92 0.46 1.47 0.00 107
WPZ CLOSED 2012/03/21 58.32 60.24 810 2014/06/09 53.36 -4.96 -8.58 8.17 2
WPZ CLOSED 2012/02/10 60.87 62.88 850 2014/06/09 53.36 -7.51 -12.53 0.00 -5
RYN CLOSED 2013/11/07 45.58 47.31 204 2014/05/30 47.29 1.71 3.69 1.53 13
TCAP CLOSED 2014/04/28 25.82 26.50 31 2014/05/29 26.40 0.58 2.19 0.15 33
CNK CLOSED 2014/01/24 30.46 31.22 123 2014/05/27 31.20 0.74 2.35 0.25 9
NHI CLOSED 2014/05/14 61.56 63.08 13 2014/05/27 62.79 1.23 1.95 0.00 55
TAXI CLOSED 2014/05/20 13.13 13.54 7 2014/05/27 13.49 0.36 2.67 0.00 139
TAL CLOSED 2014/04/25 42.69 44.49 28 2014/05/23 44.39 1.70 3.92 0.00 51
UVV CLOSED 2014/05/15 54.01 55.77 4 2014/05/19 55.63 1.62 2.94 0.64 376
HTGC CLOSED 2014/05/15 13.89 14.40 4 2014/05/19 14.34 0.45 3.17 0.00 289
STX CLOSED 2014/05/08 49.17 51.16 6 2014/05/14 51.14 1.97 3.95 0.43 293
GE CLOSED 2014/05/06 26.27 26.89 7 2014/05/13 26.90 0.63 2.35 0.00 122
BCE CLOSED 2013/06/11 44.36 44.99 330 2014/05/07 44.99 0.63 1.36 1.50 5