Sorry about the first one; I’d neglected to update…here’s the same thing with latest data!
| TtP-S | As of: 07/31/14 13:09 TtP-S Alert Display Format 2 Version 2.1 | |||||||
| Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
| Previous Close | 196.98 | 168.48 | ||||||
| Current Price | 194.18 | 166.20 | ||||||
| Day Low | 193.68 | 166.02 | ||||||
| % Chg from Prev Close | -1.68% | -1.46% | ||||||
| Buy Day! | ||||||||
| (Based on low of the day) | ||||||||
| Today’s Buys/Sells | ||||||||
| Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
| VOD | 33.19 | 2014-07-31 | 34.10 | – – | – – | – – | – – | Bought |
| ED | 56.17 | 2014-07-31 | 57.15 | – – | – – | – – | – – | Bought |
![]() |
