Fumble fingers trade. I THOUGHT I was changing the limit price to 1:40, but somehow sent the order for 1.00. Some lucky sole got a great fill…but it wasn’t me J
Even IB felt sorry…and only charged me .39 commission.
Also closed 2 CC’s early (bought back LVS and RY calls) and sold a CC for AEP (an Assigned CSP). Transactions below.
| TtP-S | As of: 06/29/15 10:48 TtP-S Alert Display Format 2 Version 2.1 | |||||||
| Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
| Previous Close | 209.82 | 179.13 | ||||||
| Current Price | 206.79 | 176.61 | ||||||
| Day Low | 206.75 | 176.58 | ||||||
| % Chg from Prev Close | -1.46% | -1.42% | ||||||
| Buy Day! | ||||||||
| (Based on low of the day) | ||||||||
| Today’s Buys/Sells | ||||||||
| Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position | 
| NUS | 48.00 | 2015-06-29 | 50.40 | – – | – – | – – | – – | Bought | 


