TEST ONLY TtP-S Alert 2014/04/20 at 15:43 NOT Buy Day Morning Edition Daily TEST ONLY

TtP-S Alerts As of: 04/20/14 15:43 Ver 4.1 Fmt 1 Buy Day Table Added
20 Minute Delayed Data Web Utilities
SPY DIA TtP-S Menu: http://www.ttp-s.com/php/ttpBuyDayR.php
Prev Close 186.13 163.88 Blog: http://www.ttp-s.com/php/toolsmenu.php
Current Price 186.39 163.75 Buy Alert: http://www.ttp-s.com/php/ttpBuyDayR.php
Day Low 185.56 163.33 RSI Table: http://www.ttp-s.com/php/RSI.php
Close to Low % -0.30% -0.34% RT Trader: http://www.ttp-s.com/php/rsiRT.php
Status NOT a Buy Day Subscriptions: http://www.ttp-s.com
Buy Size: $3,305 Approx This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
AJG BBT 2.25 -0.72 0.50 3.10 2014/02/28 68.1 Financial \ Insurance Brokers
BNS BBT 1.25 0.80 1.73 3.90 2014/03/28 91.7 Financial \ Money Center Banks
CA BBT 2.00 -0.88 0.43 3.20 2014/02/18 81.0 Technology \ Business Software & Services
CINF BBT 1.25 0.56 1.53 3.70 2014/03/17 86.7 Financial \ Property & Casualty Insurance
CLNY BBT 1.75 -0.48 0.70 6.40 2014/03/27 82.5 Financial \ REIT – Diversified
CNK BBT 2.50 -0.40 0.77 3.50 2014/02/28 64.5 Services \ Movie Production, Theaters
COP BBT 1.50 0.88 1.87 3.90 2014/02/13 97.0 Basic Materials \ Independent Oil & Gas
ED BBT 2.00 0.64 1.60 4.60 2014/05/12 35.1 Utilities \ Diversified Utilities
EPR BBT 1.50 0.80 1.80 6.40 2014/04/28 97.6 Financial \ REIT – Retail
GE BBT 1.75 0.72 1.67 3.40 2014/02/20 96.7 Industrial Goods \ Diversified Machinery
GSK BBT 1.75 -0.56 0.60 5.80 2014/02/19 50.9 Healthcare \ Drug Manufacturers – Major
HTGC BBT 3.75 -0.64 0.60 8.90 2014/03/06 82.0 Financial \ Mortgage Investment
LTC BBT 2.00 0.72 1.70 5.40 2014/05/20 39.7 Financial \ REIT – Healthcare Facilities
MAC BBT 1.75 0.96 1.90 4.00 2014/02/19 65.1 Financial \ REIT – Retail
MAIN BBT 2.50 -0.72 0.50 6.00 2014/05/16 49.2 Financial \ Diversified Investments
MAT BBT 2.00 -0.64 0.50 3.90 2014/05/21 14.3 Consumer Goods \ Toys & Games
NHI BBT 1.75 0.32 1.40 5.20 2014/03/27 94.2 Financial \ REIT – Healthcare Facilities
OHI BBT 2.00 0.72 1.57 5.90 2014/01/29 38.7 Financial \ REIT – Healthcare Facilities
PAYX BBT 1.75 -0.72 0.53 3.40 2014/01/30 81.2 Services \ Staffing & Outsourcing Services
PM BBT 1.50 0.24 1.30 4.50 2014/03/25 19.1 Consumer Goods \ Cigarettes
PNW BBT 1.75 0.96 1.90 4.10 2014/01/30 49.6 Utilities \ Electric Utilities
RYN BBT 1.50 -0.24 0.87 4.30 2014/03/13 84.7 Industrial Goods \ Lumber, Wood Production
SJI BBT 2.25 0.56 1.50 3.40 2014/03/06 87.2 Utilities \ Gas Utilities
STX BBT 3.00 0.40 1.40 3.10 2014/02/06 75.2 Technology \ Data Storage Devices
SYY BBT 1.00 0.24 1.27 3.30 2014/04/02 84.8 Services \ Food Wholesale
TAL BBT 4.25 -0.48 0.67 6.50 2014/02/27 82.3 Services \ Rental & Leasing Services
TAXI BBT 2.25 -0.96 0.17 7.00 2014/03/12 16.1 Financial \ Credit Services
TCAP BBT 2.25 -0.72 0.40 8.10 2014/03/10 59.1 Financial \ Credit Services
TRMK BBT 2.75 -0.56 0.57 3.70 2014/02/26 76.3 Financial \ Regional – Southeast Banks
UVV BBT 2.50 -0.56 0.67 3.80 2014/04/10 16.1 Consumer Goods \ Tobacco Products, Other
VOD BBT 3.00 -0.72 5.70 2013/11/20 81.9 Missing Data
VR BBT 1.25 0.24 1.30 3.20 2014/03/12 89.7 Financial \ Property & Casualty Insurance
VZ BBT 2.00 0.00 1.13 4.40 2014/04/08 82.4 Technology \ Telecom Services – Domestic
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
COP BBT 1.50 1.75 2.00 3.90 2014/02/13 97.0 Basic Materials \ Independent Oil & Gas
PM BBT 1.50 2.00 2.00 4.50 2014/03/25 19.1 Consumer Goods \ Cigarettes
UVV BBT 2.50 3.00 2.50 3.80 2014/04/10 16.1 Consumer Goods \ Tobacco Products, Other
MAT BBT 2.00 3.00 2.75 3.90 2014/05/21 14.3 Consumer Goods \ Toys & Games
TAXI BBT 2.25 2.75 3.00 7.00 2014/03/12 16.1 Financial \ Credit Services
TCAP BBT 2.25 2.25 3.00 8.10 2014/03/10 59.1 Financial \ Credit Services
MAIN BBT 2.50 2.75 3.00 6.00 2014/05/16 49.2 Financial \ Diversified Investments
AJG BBT 2.25 2.00 1.75 3.10 2014/02/28 68.1 Financial \ Insurance Brokers
BNS BBT 1.25 1.50 1.75 3.90 2014/03/28 91.7 Financial \ Money Center Banks
HTGC BBT 3.75 3.25 2.75 8.90 2014/03/06 82.0 Financial \ Mortgage Investment
CINF BBT 1.25 1.75 1.75 3.70 2014/03/17 86.7 Financial \ Property & Casualty Insurance
VR BBT 1.25 2.00 1.75 3.20 2014/03/12 89.7 Financial \ Property & Casualty Insurance
TRMK BBT 2.75 2.75 2.50 3.70 2014/02/26 76.3 Financial \ Regional – Southeast Banks
CLNY BBT 1.75 1.75 2.25 6.40 2014/03/27 82.5 Financial \ REIT – Diversified
LTC BBT 2.00 2.25 2.50 5.40 2014/05/20 39.7 Financial \ REIT – Healthcare Facilities
NHI BBT 1.75 2.00 2.25 5.20 2014/03/27 94.2 Financial \ REIT – Healthcare Facilities
OHI BBT 2.00 2.25 2.50 5.90 2014/01/29 38.7 Financial \ REIT – Healthcare Facilities
EPR BBT 1.50 1.75 2.25 6.40 2014/04/28 97.6 Financial \ REIT – Retail
MAC BBT 1.75 2.00 2.00 4.00 2014/02/19 65.1 Financial \ REIT – Retail
GSK BBT 1.75 1.75 1.75 5.80 2014/02/19 50.9 Healthcare \ Drug Manufacturers – Major
GE BBT 1.75 2.00 2.25 3.40 2014/02/20 96.7 Industrial Goods \ Diversified Machinery
RYN BBT 1.50 3.75 2.50 4.30 2014/03/13 84.7 Industrial Goods \ Lumber, Wood Production
VOD BBT 3.00 2.50 2.25 5.70 2013/11/20 81.9 Missing Data
SYY BBT 1.00 2.25 2.00 3.30 2014/04/02 84.8 Services \ Food Wholesale
CNK BBT 2.50 2.50 2.50 3.50 2014/02/28 64.5 Services \ Movie Production, Theaters
TAL BBT 4.25 4.00 3.50 6.50 2014/02/27 82.3 Services \ Rental & Leasing Services
PAYX BBT 1.75 1.75 1.75 3.40 2014/01/30 81.2 Services \ Staffing & Outsourcing Services
CA BBT 2.00 2.00 2.25 3.20 2014/02/18 81.0 Technology \ Business Software & Services
STX BBT 3.00 4.00 4.50 3.10 2014/02/06 75.2 Technology \ Data Storage Devices
VZ BBT 2.00 2.00 2.00 4.40 2014/04/08 82.4 Technology \ Telecom Services – Domestic
ED BBT 2.00 1.75 1.50 4.60 2014/05/12 35.1 Utilities \ Diversified Utilities
PNW BBT 1.75 1.75 1.75 4.10 2014/01/30 49.6 Utilities \ Electric Utilities
SJI BBT 2.25 2.00 2.00 3.40 2014/03/06 87.2 Utilities \ Gas Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
MAT BBT 2.00 3.00 2.75 3.90 2014/05/21 14.3 Consumer Goods \ Toys & Games
UVV BBT 2.50 3.00 2.50 3.80 2014/04/10 16.1 Consumer Goods \ Tobacco Products, Other
TAXI BBT 2.25 2.75 3.00 7.00 2014/03/12 16.1 Financial \ Credit Services
PM BBT 1.50 2.00 2.00 4.50 2014/03/25 19.1 Consumer Goods \ Cigarettes
ED BBT 2.00 1.75 1.50 4.60 2014/05/12 35.1 Utilities \ Diversified Utilities
OHI BBT 2.00 2.25 2.50 5.90 2014/01/29 38.7 Financial \ REIT – Healthcare Facilities
LTC BBT 2.00 2.25 2.50 5.40 2014/05/20 39.7 Financial \ REIT – Healthcare Facilities
MAIN BBT 2.50 2.75 3.00 6.00 2014/05/16 49.2 Financial \ Diversified Investments
PNW BBT 1.75 1.75 1.75 4.10 2014/01/30 49.6 Utilities \ Electric Utilities
GSK BBT 1.75 1.75 1.75 5.80 2014/02/19 50.9 Healthcare \ Drug Manufacturers – Major
TCAP BBT 2.25 2.25 3.00 8.10 2014/03/10 59.1 Financial \ Credit Services
CNK BBT 2.50 2.50 2.50 3.50 2014/02/28 64.5 Services \ Movie Production, Theaters
MAC BBT 1.75 2.00 2.00 4.00 2014/02/19 65.1 Financial \ REIT – Retail
AJG BBT 2.25 2.00 1.75 3.10 2014/02/28 68.1 Financial \ Insurance Brokers
STX BBT 3.00 4.00 4.50 3.10 2014/02/06 75.2 Technology \ Data Storage Devices
TRMK BBT 2.75 2.75 2.50 3.70 2014/02/26 76.3 Financial \ Regional – Southeast Banks
CA BBT 2.00 2.00 2.25 3.20 2014/02/18 81.0 Technology \ Business Software & Services
PAYX BBT 1.75 1.75 1.75 3.40 2014/01/30 81.2 Services \ Staffing & Outsourcing Services
VOD BBT 3.00 2.50 2.25 5.70 2013/11/20 81.9 Missing Data
HTGC BBT 3.75 3.25 2.75 8.90 2014/03/06 82.0 Financial \ Mortgage Investment
TAL BBT 4.25 4.00 3.50 6.50 2014/02/27 82.3 Services \ Rental & Leasing Services
VZ BBT 2.00 2.00 2.00 4.40 2014/04/08 82.4 Technology \ Telecom Services – Domestic
CLNY BBT 1.75 1.75 2.25 6.40 2014/03/27 82.5 Financial \ REIT – Diversified
RYN BBT 1.50 3.75 2.50 4.30 2014/03/13 84.7 Industrial Goods \ Lumber, Wood Production
SYY BBT 1.00 2.25 2.00 3.30 2014/04/02 84.8 Services \ Food Wholesale
CINF BBT 1.25 1.75 1.75 3.70 2014/03/17 86.7 Financial \ Property & Casualty Insurance
SJI BBT 2.25 2.00 2.00 3.40 2014/03/06 87.2 Utilities \ Gas Utilities
VR BBT 1.25 2.00 1.75 3.20 2014/03/12 89.7 Financial \ Property & Casualty Insurance
BNS BBT 1.25 1.50 1.75 3.90 2014/03/28 91.7 Financial \ Money Center Banks
NHI BBT 1.75 2.00 2.25 5.20 2014/03/27 94.2 Financial \ REIT – Healthcare Facilities
GE BBT 1.75 2.00 2.25 3.40 2014/02/20 96.7 Industrial Goods \ Diversified Machinery
COP BBT 1.50 1.75 2.00 3.90 2014/02/13 97.0 Basic Materials \ Independent Oil & Gas
EPR BBT 1.50 1.75 2.25 6.40 2014/04/28 97.6 Financial \ REIT – Retail
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 801 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 761 2012/03/21
BTE OPEN 45.72 2012/10/25 47.55 543 2012/10/25
RCI OPEN 46.29 2013/05/24 47.22 332 2013/05/24
BCE OPEN 44.36 2013/06/11 44.91 314 2013/06/11
RYN OPEN 45.58 2013/11/07 47.29 165 2013/11/07
ESV OPEN 55.30 2014/01/13 56.68 98 2014/01/13
CNK OPEN 30.46 2014/01/24 31.15 87 2014/01/24
XEL CLOSED 29.54 2013/08/09 30.10 30.10 2014/02/21 1.84 3 59 2014/02/21
PNW CLOSED 54.69 2013/11/12 56.01 55.92 2014/02/28 2.18 7 52 2014/02/28
UN CLOSED 38.55 2014/03/03 39.32 39.45 2014/03/04 2.28 831 48 2014/03/04
BNS CLOSED 56.58 2014/03/03 57.43 57.43 2014/03/05 1.44 263 47 2014/03/05
PNW CLOSED 53.74 2014/03/11 54.86 54.68 2014/03/13 1.68 506 39 2014/03/13
VR CLOSED 37.10 2014/01/17 37.94 37.85 2014/03/14 1.96 13 38 2014/03/14
TRP CLOSED 44.17 2014/03/10 45.01 44.83 2014/03/17 1.43 75 35 2014/03/17
EPR CLOSED 54.12 2013/05/29 55.29 54.21 2014/03/18 0.12 4 34 2014/03/18
MAT CLOSED 37.43 2014/03/11 38.35 38.27 2014/03/18 2.18 113 34 2014/03/18
SYY CLOSED 35.79 2014/01/24 36.59 36.51 2014/03/18 1.93 13 34 2014/03/18
DRI CLOSED 49.26 2014/03/13 50.80 50.61 2014/03/21 2.65 121 31 2014/03/21
VOD OPEN 36.58 2014/03/24 37.40 28 2014/03/24
UN CLOSED 38.97 2014/03/10 39.75 39.65 2014/03/25 1.68 56 27 2014/03/25
ED CLOSED 52.75 2014/03/19 53.75 53.54 2014/03/27 1.45 66 25 2014/03/27
SJI CLOSED 54.91 2014/03/21 56.27 56.15 2014/03/31 2.20 80 21 2014/03/31
WM CLOSED 41.22 2014/02/19 42.04 41.94 2014/03/31 1.68 24 21 2014/03/31
TRMK CLOSED 25.13 2014/03/26 25.72 25.70 2014/04/01 2.19 133 20 2014/04/01
TGH CLOSED 38.22 2014/01/02 39.39 39.27 2014/04/02 2.69 16 19 2014/04/02
PNW CLOSED 54.14 2014/03/19 55.27 55.09 2014/04/04 1.70 59 17 2014/04/04
MAT OPEN 38.38 2014/04/07 39.24 14 2014/04/07
UVV OPEN 53.52 2014/04/07 55.13 14 2014/04/07
GOV CLOSED 24.94 2013/10/23 25.64 25.28 2014/04/10 1.31 10 11 2014/04/10
SJI OPEN 55.24 2014/04/10 56.34 11 2014/04/10
TRMK OPEN 24.12 2014/04/10 24.66 11 2014/04/10
MAC CLOSED 63.37 2013/07/26 64.90 64.78 2014/04/15 2.18 7 6 2014/04/15
TAL OPEN 42.09 2014/04/15 43.77 6 2014/04/15
TAXI OPEN 12.93 2014/04/15 13.29 6 2014/04/15
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 525 5.97 58.32 60.07 27 Basic Materials / Oil & Gas Refining & Marketing
WPZ HELD 553 5.72 60.87 62.70 27 Basic Materials / Oil & Gas Refining & Marketing
BTE HELD 375 4.99 45.72 47.55 27 Basic Materials / Independent Oil & Gas
RCI HELD 229 3.61 46.29 47.22 13 Technology / Wireless Communications
BCE HELD 217 3.79 44.36 44.91 13 Technology / Telecom Services – Domestic
RYN HELD 114 4.19 45.58 47.29 7 Industrial Goods / Lumber, Wood Production
ESV HELD 68 4.52 55.30 56.68 27 Basic Materials / Oil & Gas Drilling & Exploration
CNK HELD 60 3.15 30.46 31.15 13 Services / Movie Production, Theaters
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
MAC CLOSED 2013/07/26 63.37 64.90 263 2014/04/15 64.78 1.41 2.18 1.82 7
GOV CLOSED 2013/10/23 24.94 25.64 169 2014/04/10 25.28 0.34 1.31 0.86 10
PNW CLOSED 2014/03/19 54.14 55.27 16 2014/04/04 55.09 0.95 1.70 0.47 59
TGH CLOSED 2014/01/02 38.22 39.39 90 2014/04/02 39.27 1.05 2.69 0.47 16
TRMK CLOSED 2014/03/26 25.13 25.72 6 2014/04/01 25.70 0.57 2.19 0.00 133
WM CLOSED 2014/02/19 41.22 42.04 40 2014/03/31 41.94 0.72 1.68 0.38 24
SJI CLOSED 2014/03/21 54.91 56.27 10 2014/03/31 56.15 1.24 2.20 0.00 80
ED CLOSED 2014/03/19 52.75 53.75 8 2014/03/27 53.54 0.79 1.45 0.00 66
UN CLOSED 2014/03/10 38.97 39.75 15 2014/03/25 39.65 0.68 1.68 0.24 56
DRI CLOSED 2014/03/13 49.26 50.80 8 2014/03/21 50.61 1.35 2.65 0.00 121
SYY CLOSED 2014/01/24 35.79 36.59 53 2014/03/18 36.51 0.72 1.93 0.00 13
EPR CLOSED 2013/05/29 54.12 55.29 293 2014/03/18 54.21 0.09 0.12 1.60 4
MAT CLOSED 2014/03/11 37.43 38.35 7 2014/03/18 38.27 0.84 2.18 0.00 113
TRP CLOSED 2014/03/10 44.17 45.01 7 2014/03/17 44.83 0.66 1.43 0.00 75
VR CLOSED 2014/01/17 37.10 37.94 56 2014/03/14 37.85 0.75 1.96 0.00 13
PNW CLOSED 2014/03/11 53.74 54.86 2 2014/03/13 54.68 0.94 1.68 0.59 506
BNS CLOSED 2014/03/03 56.58 57.43 2 2014/03/05 57.43 0.85 1.44 0.00 263
UN CLOSED 2014/03/03 38.55 39.32 1 2014/03/04 39.45 0.90 2.28 0.00 831
PNW CLOSED 2013/11/12 54.69 56.01 108 2014/02/28 55.92 1.23 2.18 0.00 7
XEL CLOSED 2013/08/09 29.54 30.10 196 2014/02/21 30.10 0.56 1.84 0.00 3