TtP-S Alert 2014/04/09 at 16:10 NOT Buy Day Afternoon Edition Daily

TtP-S Alerts As of: 04/09/14 16:10 Ver 4.1 Fmt 1 Buy Day Table Added http://www.ttp-s.com (for subscription maintenance)
Note: Web Utilities:
SPY DIA This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

Buy Alert: http://www.ttp-s.com/php/ttpBuyDayR.php
Prev Close 185.10 162.33 RSI Table: http://www.ttp-s.com/php/RSI.php
Current Price 187.09 164.10 RT Trader: http://www.ttp-s.com/php/rsiRT.php
Day Low 185.06 162.43
Close to Low % -0.02% 0.06%
NOT a Buy Day Subscriptions: http://www.ttp-s.com
My Next Buy Position Size (Approx): $3,880.55
>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
BMO BBT 2.00 0.88 1.87 4.20 2014/04/29 98.8 Financial \ Money Center Banks
BNS BBT 1.50 0.72 1.67 3.90 2014/03/28 91.5 Financial \ Money Center Banks
CINF BBT 1.50 -0.08 1.00 3.70 2014/03/17 65.8 Financial \ Property & Casualty Insurance
CNK BBT 2.00 -0.64 0.57 3.20 2014/02/28 57.9 Services \ Movie Production, Theaters
COP BBT 1.50 0.80 1.80 4.10 2014/02/13 88.7 Basic Materials \ Independent Oil & Gas
ED BBT 1.50 0.32 1.27 4.50 2014/02/10 67.0 Utilities \ Diversified Utilities
EE BBT 2.00 0.40 1.33 3.10 2014/03/12 90.1 Utilities \ Electric Utilities
LO BBT 1.25 0.16 1.13 4.60 2014/02/26 17.2 Consumer Goods \ Cigarettes
LTC BBT 2.50 0.72 1.70 5.30 2014/04/17 78.3 Financial \ REIT – Healthcare Facilities
MAC BBT 1.75 0.96 1.90 4.10 2014/02/19 97.1 Financial \ REIT – Retail
MAT BBT 1.75 -0.32 0.87 4.00 2014/02/18 25.7 Consumer Goods \ Toys & Games
PCG BBT 1.50 0.72 1.67 4.30 2014/03/27 55.7 Utilities \ Electric Utilities
PM BBT 1.50 0.72 1.70 4.70 2014/03/25 98.1 Consumer Goods \ Cigarettes
PNW BBT 1.75 0.80 1.77 4.20 2014/01/30 63.9 Utilities \ Electric Utilities
RY BBT 1.50 0.80 1.80 3.90 2014/04/22 97.5 Financial \ Money Center Banks
RYN BBT 2.25 -0.32 0.80 4.20 2014/03/13 2.0 Industrial Goods \ Lumber, Wood Production
SCG BBT 1.50 0.96 1.93 4.20 2014/03/06 60.4 Utilities \ Electric Utilities
SJI BBT 1.75 0.56 1.50 3.40 2014/03/06 62.2 Utilities \ Gas Utilities
SYY BBT 3.25 0.72 1.67 3.20 2014/04/02 91.0 Services \ Food Wholesale
TRMK BBT 1.75 -0.32 0.77 3.70 2014/02/26 4.0 Financial \ Regional – Southeast Banks
TRP BBT 1.50 0.96 1.93 3.90 2014/03/27 55.2 Basic Materials \ Oil & Gas Pipelines
UIL BBT 2.00 -0.64 0.60 5.00 2014/03/06 14.0 Utilities \ Gas Utilities
UN BBT 1.75 0.80 3.80 2014/02/05 95.7 Consumer Goods \ Personal Products
UVV BBT 2.50 -0.16 1.00 3.60 2014/04/10 61.3 Consumer Goods \ Tobacco Products, Other
VOD BBT 1.75 -0.16 5.50 2013/11/20 92.5 Missing Data
VR BBT 2.25 -0.08 1.03 3.20 2014/03/12 71.3 Financial \ Property & Casualty Insurance
VZ BBT 1.50 0.32 1.40 4.60 2014/04/08 59.6 Technology \ Telecom Services – Domestic
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
COP BBT 1.50 1.75 2.00 4.10 2014/02/13 88.7 Basic Materials \ Independent Oil & Gas
TRP BBT 1.50 1.50 1.75 3.90 2014/03/27 55.2 Basic Materials \ Oil & Gas Pipelines
LO BBT 1.25 2.00 2.50 4.60 2014/02/26 17.2 Consumer Goods \ Cigarettes
PM BBT 1.50 1.75 2.00 4.70 2014/03/25 98.1 Consumer Goods \ Cigarettes
UN BBT 1.75 1.75 2.00 3.80 2014/02/05 95.7 Consumer Goods \ Personal Products
UVV BBT 2.50 3.00 2.50 3.60 2014/04/10 61.3 Consumer Goods \ Tobacco Products, Other
MAT BBT 1.75 2.25 2.50 4.00 2014/02/18 25.7 Consumer Goods \ Toys & Games
BMO BBT 2.00 1.50 1.75 4.20 2014/04/29 98.8 Financial \ Money Center Banks
BNS BBT 1.50 1.50 1.75 3.90 2014/03/28 91.5 Financial \ Money Center Banks
RY BBT 1.50 1.50 2.00 3.90 2014/04/22 97.5 Financial \ Money Center Banks
CINF BBT 1.50 1.50 1.75 3.70 2014/03/17 65.8 Financial \ Property & Casualty Insurance
VR BBT 2.25 1.75 1.75 3.20 2014/03/12 71.3 Financial \ Property & Casualty Insurance
TRMK BBT 1.75 2.25 2.50 3.70 2014/02/26 4.0 Financial \ Regional – Southeast Banks
LTC BBT 2.50 2.75 2.50 5.30 2014/04/17 78.3 Financial \ REIT – Healthcare Facilities
MAC BBT 1.75 2.25 2.00 4.10 2014/02/19 97.1 Financial \ REIT – Retail
RYN BBT 2.25 3.50 2.50 4.20 2014/03/13 2.0 Industrial Goods \ Lumber, Wood Production
VOD BBT 1.75 2.25 2.25 5.50 2013/11/20 92.5 Missing Data
SYY BBT 3.25 2.50 2.00 3.20 2014/04/02 91.0 Services \ Food Wholesale
CNK BBT 2.00 2.00 2.50 3.20 2014/02/28 57.9 Services \ Movie Production, Theaters
VZ BBT 1.50 2.00 2.00 4.60 2014/04/08 59.6 Technology \ Telecom Services – Domestic
ED BBT 1.50 1.50 1.50 4.50 2014/02/10 67.0 Utilities \ Diversified Utilities
EE BBT 2.00 2.00 2.00 3.10 2014/03/12 90.1 Utilities \ Electric Utilities
PCG BBT 1.50 1.75 1.75 4.30 2014/03/27 55.7 Utilities \ Electric Utilities
PNW BBT 1.75 1.75 1.75 4.20 2014/01/30 63.9 Utilities \ Electric Utilities
SCG BBT 1.50 1.75 1.50 4.20 2014/03/06 60.4 Utilities \ Electric Utilities
SJI BBT 1.75 2.00 1.75 3.40 2014/03/06 62.2 Utilities \ Gas Utilities
UIL BBT 2.00 2.00 1.75 5.00 2014/03/06 14.0 Utilities \ Gas Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
RYN BBT 2.25 3.50 2.50 4.20 2014/03/13 2.0 Industrial Goods \ Lumber, Wood Production
TRMK BBT 1.75 2.25 2.50 3.70 2014/02/26 4.0 Financial \ Regional – Southeast Banks
UIL BBT 2.00 2.00 1.75 5.00 2014/03/06 14.0 Utilities \ Gas Utilities
LO BBT 1.25 2.00 2.50 4.60 2014/02/26 17.2 Consumer Goods \ Cigarettes
MAT BBT 1.75 2.25 2.50 4.00 2014/02/18 25.7 Consumer Goods \ Toys & Games
TRP BBT 1.50 1.50 1.75 3.90 2014/03/27 55.2 Basic Materials \ Oil & Gas Pipelines
PCG BBT 1.50 1.75 1.75 4.30 2014/03/27 55.7 Utilities \ Electric Utilities
CNK BBT 2.00 2.00 2.50 3.20 2014/02/28 57.9 Services \ Movie Production, Theaters
VZ BBT 1.50 2.00 2.00 4.60 2014/04/08 59.6 Technology \ Telecom Services – Domestic
SCG BBT 1.50 1.75 1.50 4.20 2014/03/06 60.4 Utilities \ Electric Utilities
UVV BBT 2.50 3.00 2.50 3.60 2014/04/10 61.3 Consumer Goods \ Tobacco Products, Other
SJI BBT 1.75 2.00 1.75 3.40 2014/03/06 62.2 Utilities \ Gas Utilities
PNW BBT 1.75 1.75 1.75 4.20 2014/01/30 63.9 Utilities \ Electric Utilities
CINF BBT 1.50 1.50 1.75 3.70 2014/03/17 65.8 Financial \ Property & Casualty Insurance
ED BBT 1.50 1.50 1.50 4.50 2014/02/10 67.0 Utilities \ Diversified Utilities
VR BBT 2.25 1.75 1.75 3.20 2014/03/12 71.3 Financial \ Property & Casualty Insurance
LTC BBT 2.50 2.75 2.50 5.30 2014/04/17 78.3 Financial \ REIT – Healthcare Facilities
COP BBT 1.50 1.75 2.00 4.10 2014/02/13 88.7 Basic Materials \ Independent Oil & Gas
EE BBT 2.00 2.00 2.00 3.10 2014/03/12 90.1 Utilities \ Electric Utilities
SYY BBT 3.25 2.50 2.00 3.20 2014/04/02 91.0 Services \ Food Wholesale
BNS BBT 1.50 1.50 1.75 3.90 2014/03/28 91.5 Financial \ Money Center Banks
VOD BBT 1.75 2.25 2.25 5.50 2013/11/20 92.5 Missing Data
UN BBT 1.75 1.75 2.00 3.80 2014/02/05 95.7 Consumer Goods \ Personal Products
MAC BBT 1.75 2.25 2.00 4.10 2014/02/19 97.1 Financial \ REIT – Retail
RY BBT 1.50 1.50 2.00 3.90 2014/04/22 97.5 Financial \ Money Center Banks
PM BBT 1.50 1.75 2.00 4.70 2014/03/25 98.1 Consumer Goods \ Cigarettes
BMO BBT 2.00 1.50 1.75 4.20 2014/04/29 98.8 Financial \ Money Center Banks
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 790 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 750 2012/03/21
BTE OPEN 45.72 2012/10/25 47.55 532 2012/10/25
RCI OPEN 46.29 2013/05/24 47.22 321 2013/05/24
BCE OPEN 44.36 2013/06/11 44.91 303 2013/06/11
MAC OPEN 63.37 2013/07/26 64.80 258 2013/07/26
GOV OPEN 24.94 2013/10/23 25.56 169 2013/10/23
RYN OPEN 45.58 2013/11/07 47.29 154 2013/11/07
ESV OPEN 55.30 2014/01/13 56.68 87 2014/01/13
CNK OPEN 30.46 2014/01/24 31.15 76 2014/01/24
STR CLOSED 23.43 2013/11/07 23.93 23.93 2014/02/14 2.08 10 55 2014/02/14
ED CLOSED 54.37 2014/01/02 55.46 55.38 2014/02/18 1.80 23 51 2014/02/18
XEL CLOSED 29.54 2013/08/09 30.10 30.10 2014/02/21 1.84 3 48 2014/02/21
PNW CLOSED 54.69 2013/11/12 56.01 55.92 2014/02/28 2.18 7 41 2014/02/28
UN CLOSED 38.55 2014/03/03 39.32 39.45 2014/03/04 2.28 831 37 2014/03/04
BNS CLOSED 56.58 2014/03/03 57.43 57.43 2014/03/05 1.44 263 36 2014/03/05
PNW CLOSED 53.74 2014/03/11 54.86 54.68 2014/03/13 1.68 506 28 2014/03/13
VR CLOSED 37.10 2014/01/17 37.94 37.85 2014/03/14 1.96 13 27 2014/03/14
TRP CLOSED 44.17 2014/03/10 45.01 44.83 2014/03/17 1.43 75 24 2014/03/17
EPR CLOSED 54.12 2013/05/29 55.29 54.21 2014/03/18 0.12 4 23 2014/03/18
MAT CLOSED 37.43 2014/03/11 38.35 38.27 2014/03/18 2.18 113 23 2014/03/18
SYY CLOSED 35.79 2014/01/24 36.59 36.51 2014/03/18 1.93 13 23 2014/03/18
DRI CLOSED 49.26 2014/03/13 50.80 50.61 2014/03/21 2.65 121 20 2014/03/21
VOD OPEN 36.58 2014/03/24 37.40 17 2014/03/24
UN CLOSED 38.97 2014/03/10 39.75 39.65 2014/03/25 1.68 56 16 2014/03/25
ED CLOSED 52.75 2014/03/19 53.75 53.54 2014/03/27 1.45 66 14 2014/03/27
SJI CLOSED 54.91 2014/03/21 56.27 56.15 2014/03/31 2.20 80 10 2014/03/31
WM CLOSED 41.22 2014/02/19 42.04 41.94 2014/03/31 1.68 24 10 2014/03/31
TRMK CLOSED 25.13 2014/03/26 25.72 25.70 2014/04/01 2.19 133 9 2014/04/01
TGH CLOSED 38.22 2014/01/02 39.39 39.27 2014/04/02 2.69 16 8 2014/04/02
PNW CLOSED 54.14 2014/03/19 55.27 55.09 2014/04/04 1.70 59 6 2014/04/04
MAT OPEN 38.38 2014/04/07 39.24 3 2014/04/07
UVV OPEN 53.52 2014/04/07 55.13 3 2014/04/07
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 518 5.97 58.32 60.07 31 Basic Materials / Oil & Gas Refining & Marketing
WPZ HELD 545 5.72 60.87 62.70 31 Basic Materials / Oil & Gas Refining & Marketing
BTE HELD 367 4.99 45.72 47.55 31 Basic Materials / Independent Oil & Gas
RCI HELD 222 3.61 46.29 47.22 15 Technology / Wireless Communications
BCE HELD 209 3.79 44.36 44.91 15 Technology / Telecom Services – Domestic
MAC HELD 178 3.79 63.37 64.80 15 Financial / REIT – Retail
GOV HELD 117 6.90 24.94 25.56 15 Financial / REIT – Office
RYN HELD 106 4.19 45.58 47.29 8 Industrial Goods / Lumber, Wood Production
ESV HELD 60 4.52 55.30 56.68 31 Basic Materials / Oil & Gas Drilling & Exploration
CNK HELD 52 3.15 30.46 31.15 8 Services / Movie Production, Theaters
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
PNW CLOSED 2014/03/19 54.14 55.27 16 2014/04/04 55.09 0.95 1.70 0.47 59
TGH CLOSED 2014/01/02 38.22 39.39 90 2014/04/02 39.27 1.05 2.69 0.47 16
TRMK CLOSED 2014/03/26 25.13 25.72 6 2014/04/01 25.70 0.57 2.19 0.00 133
WM CLOSED 2014/02/19 41.22 42.04 40 2014/03/31 41.94 0.72 1.68 0.38 24
SJI CLOSED 2014/03/21 54.91 56.27 10 2014/03/31 56.15 1.24 2.20 0.00 80
ED CLOSED 2014/03/19 52.75 53.75 8 2014/03/27 53.54 0.79 1.45 0.00 66
UN CLOSED 2014/03/10 38.97 39.75 15 2014/03/25 39.65 0.68 1.68 0.24 56
DRI CLOSED 2014/03/13 49.26 50.80 8 2014/03/21 50.61 1.35 2.65 0.00 121
SYY CLOSED 2014/01/24 35.79 36.59 53 2014/03/18 36.51 0.72 1.93 0.00 13
EPR CLOSED 2013/05/29 54.12 55.29 293 2014/03/18 54.21 0.09 0.12 1.60 4
MAT CLOSED 2014/03/11 37.43 38.35 7 2014/03/18 38.27 0.84 2.18 0.00 113
TRP CLOSED 2014/03/10 44.17 45.01 7 2014/03/17 44.83 0.66 1.43 0.00 75
VR CLOSED 2014/01/17 37.10 37.94 56 2014/03/14 37.85 0.75 1.96 0.00 13
PNW CLOSED 2014/03/11 53.74 54.86 2 2014/03/13 54.68 0.94 1.68 0.59 506
BNS CLOSED 2014/03/03 56.58 57.43 2 2014/03/05 57.43 0.85 1.44 0.00 263
UN CLOSED 2014/03/03 38.55 39.32 1 2014/03/04 39.45 0.90 2.28 0.00 831
PNW CLOSED 2013/11/12 54.69 56.01 108 2014/02/28 55.92 1.23 2.18 0.00 7
XEL CLOSED 2013/08/09 29.54 30.10 196 2014/02/21 30.10 0.56 1.84 0.00 3
ED CLOSED 2014/01/02 54.37 55.46 47 2014/02/18 55.38 1.01 1.80 0.63 23
STR CLOSED 2013/11/07 23.43 23.93 99 2014/02/14 23.93 0.50 2.08 0.18 10