This is how it supposed to work! 16 day hold for 133% annual return. Full data is below the table.
| TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
| TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
| Moderator Message (if any): Today’s Buys & Sells. | SPY | DIA | ||||||
| Previous Close | 208.55 | 177.08 | ||||||
| Current Price | 209.47 | 178.15 | ||||||
| Day Low | 209.33 | 177.99 | ||||||
| Pete A | % Chg from Prev Close | 0.37% | 0.51% | |||||
| NOT a Buy Day | ||||||||
| (Based on low of the day) | ||||||||
| Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
| VOD | 33.32 | 2015-11-04 | 34.15 | 34.33 | 2015-11-20 | 2.97% | 133.58% | Sold |
RARE Out-of-Hours GTC. Note that sold (thin red line) .13 above any trade during market hours. Sold at 2:00AM.
Position Tracker Data:


