Biased a bit by desire to own oil right now.
| TtP-S | As of: 10/13/15 11:16 TtP-S Alert Display Format 2 Version 2.1 | |||||||
| Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
| Previous Close | 201.52 | 171.17 | ||||||
| Current Price | 201.58 | 171.13 | ||||||
| Day Low | 200.50 | 170.14 | ||||||
| % Chg from Prev Close | -0.51% | -0.60% | ||||||
| Buy Day! | ||||||||
| (Based on low of the day) | ||||||||
| Today’s Buys/Sells | ||||||||
| Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
| COP | 53.00 | 2015-10-13 | 54.86 | – – | – – | – – | – – | Sold CSP |
