This is one that would have made a gross return of 2.7% without the sale of a CC which brought it up to 3.3%
(See below for a snip from my tracking sheet, and one from the (under test) position reporter.
TtP-S | As of: 05/15/15 07:06 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
Previous Close | 212.21 | 182.13 | ||||||
Current Price | 212.21 | 182.26 | ||||||
Day Low | 212.12 | 182.18 | ||||||
% Chg from Prev Close | -0.04% | 0.03% | ||||||
NOT a Buy Day | ||||||||
(Based on low of the day) | ||||||||
Today’s Buys/Sells | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
MO | 51.24 | 2015-04-28 | 52.52 | 52.65 | 2015-05-15 | 2.71% | 71.14% | Sold |
From My Tracking Sheet:
From Version 1 of Position Reporter (showing detailed transactions):