| TtP-S | As of: 11/11/14 10:47 TtP-S Alert Display Format 2 Version 2.1 | |||||||
| Moderator Message (if any): Today’s Buys & Sells.
Some of us live for this kind of sell! Check the chart out at the end. A BIG gap up at the open about doubled my profit. The RED ARROW is my sell target; the GREEN ARROW is where it actually sold. Lovely. Pete A |
SPY | DIA | ||||||
| Previous Close | 203.98 | 175.95 | ||||||
| Current Price | 203.78 | 175.81 | ||||||
| Day Low | 203.65 | 175.69 | ||||||
| % Chg from Prev Close | -0.16% | -0.15% | ||||||
| NOT a Buy Day | ||||||||
| (Based on low of the day) | ||||||||
| Today’s Buys/Sells | ||||||||
| Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
| VOD | 33.11 | 2014-09-08 | 34.02 | 34.90 | 2014-11-11 | 5.36% | 30.55% | Sold |
