TtP-S Alert 2013/09/06 at 13:04 BUY DAY Afternoon Edition Daily

TtP-S Alerts As of: 09/06/13 13:04 Ver 3.1 Fmt 2 RSI Tabl 1 Added http://www.ttp-s.com (for subscription maintenance)
Note: Format Change Fmt 2 Added RSI to Table 1 & fixed Color Coding for RSI as of 8-26-13
SPY DIA This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

Prev Close 165.96 149.12
Current Price 166.17 149.25
Day Low 164.48 147.77
Close to Low % -0.89% -0.91%
Buy Day!
My Next Buy Position Size (Approx): $2,500.00
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
STO BBT 2.75 2.25 3.50 4.00 2013/05/17 74.7 Basic Materials \ Major Integrated Oil & Gas
ESV BBT 2.75 3.00 4.00 3.60 2013/09/05 89.9 Basic Materials \ Oil & Gas Drilling & Exploration
OLN BBT 2.50 3.00 3.75 3.40 2013/08/07 11.2 Basic Materials \ Specialty Chemicals
DPS BBT 2.25 2.00 2.25 3.40 2013/09/12 26.5 Consumer Goods \ Beverages – Soft Drinks
PM BBT 2.25 2.00 2.25 4.00 2013/06/25 89.5 Consumer Goods \ Cigarettes
RAI BBT 2.25 2.00 2.25 5.20 2013/09/06 24.7 Consumer Goods \ Cigarettes
UN BBT 2.25 2.00 2.50 3.60 2013/08/07 63.6 Consumer Goods \ Personal Products
MAT BBT 2.25 2.00 2.75 3.50 2013/08/26 93.0 Consumer Goods \ Toys & Games
MAIN BBT 3.50 3.00 3.50 6.60 2013/09/18 46.8 Financial \ Diversified Investments
VR BBT 2.50 2.00 2.75 3.50 2013/09/11 25.7 Financial \ Property & Casualty Insurance
CLNY BBT 3.00 2.75 3.25 7.10 2013/06/26 71.9 Financial \ REIT – Diversified
GOV BBT 3.00 2.50 3.00 7.40 2013/07/24 88.5 Financial \ REIT – Office
MAA BBT 3.00 2.00 2.75 4.60 2013/07/11 66.6 Financial \ REIT – Residential
PFE BBT 2.25 2.25 2.25 3.40 2013/07/31 68.0 Healthcare \ Drug Manufacturers – Major
SYY BBT 2.00 1.75 2.00 3.50 2013/10/02 35.5 Services \ Food Wholesale
TGH BBT 2.50 3.00 4.25 5.50 2013/08/14 43.7 Services \ Rental & Leasing Services
STX BBT 3.00 4.00 5.75 3.90 2013/08/05 76.7 Technology \ Data Storage Devices
MXIM BBT 2.75 3.00 3.25 3.70 2013/08/20 29.5 Technology \ Semiconductor – Broad Line
BCE BBT 2.25 1.75 2.00 5.50 2013/09/12 91.3 Technology \ Telecom Services – Domestic
CHL BBT 2.75 2.00 2.50 3.80 2013/09/04 99.7 Technology \ Wireless Communications
RCI BBT 4.25 3.00 2.75 4.20 2013/09/11 50.3 Technology \ Wireless Communications
AVA BBT 2.25 1.75 2.25 4.50 2013/08/20 42.9 Utilities \ Diversified Utilities
NU BBT 2.50 2.00 2.25 3.60 2013/09/12 14.7 Utilities \ Diversified Utilities
NWE BBT 2.00 1.75 2.25 3.70 2013/09/11 86.4 Utilities \ Diversified Utilities
PEG BBT 2.50 1.75 2.25 4.40 2013/09/04 75.0 Utilities \ Diversified Utilities
WR BBT 2.25 1.75 2.00 4.30 2013/09/05 15.4 Utilities \ Diversified Utilities
AEP BBT 2.25 1.75 2.00 4.50 2013/08/07 78.5 Utilities \ Electric Utilities
CMS BBT 2.50 1.75 2.00 3.80 2013/07/31 51.3 Utilities \ Electric Utilities
ED BBT 2.00 1.50 1.75 4.30 2013/08/12 63.7 Utilities \ Electric Utilities
GXP BBT 2.25 1.75 2.50 3.80 2013/08/27 45.2 Utilities \ Electric Utilities
IDA BBT 2.50 2.00 2.50 3.10 2013/08/02 0.6 Utilities \ Electric Utilities
NEE BBT 2.25 1.75 2.00 3.20 2013/08/28 43.3 Utilities \ Electric Utilities
PCG BBT 2.25 2.00 2.00 4.30 2013/06/27 13.3 Utilities \ Electric Utilities
SCG BBT 2.00 1.75 2.00 4.10 2013/09/06 0.2 Utilities \ Electric Utilities
UIL BBT 2.50 2.00 2.25 4.60 2013/09/16 3.5 Utilities \ Electric Utilities
UNS BBT 2.75 2.25 2.00 3.70 2013/08/29 0.2 Utilities \ Electric Utilities
XEL BBT 2.00 1.75 1.75 4.00 2013/09/17 50.2 Utilities \ Electric Utilities
ATO BBT 2.25 1.75 2.50 3.40 2013/08/22 31.1 Utilities \ Gas Utilities
LG BBT 2.25 1.75 2.25 3.90 2013/09/09 48.5 Utilities \ Gas Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
SCG BBT 2.00 1.75 2.00 4.10 2013/09/06 0.2 Utilities \ Electric Utilities
UNS BBT 2.75 2.25 2.00 3.70 2013/08/29 0.2 Utilities \ Gas Utilities
IDA BBT 2.50 2.00 2.50 3.10 2013/08/02 0.6 Utilities \ Diversified Utilities
UIL BBT 2.50 2.00 2.25 4.60 2013/09/16 3.5 Technology \ Telecom Services – Domestic
OLN BBT 2.50 3.00 3.75 3.40 2013/08/07 11.2 Technology \ Wireless Communications
PCG BBT 2.25 2.00 2.00 4.30 2013/06/27 13.3 Financial \ REIT – Diversified
NU BBT 2.50 2.00 2.25 3.60 2013/09/12 14.7 Utilities \ Electric Utilities
WR BBT 2.25 1.75 2.00 4.30 2013/09/05 15.4 Consumer Goods \ Beverages – Soft Drinks
RAI BBT 2.25 2.00 2.25 5.20 2013/09/06 24.7 Utilities \ Electric Utilities
VR BBT 2.50 2.00 2.75 3.50 2013/09/11 25.7 Basic Materials \ Oil & Gas Drilling & Exploration
DPS BBT 2.25 2.00 2.25 3.40 2013/09/12 26.5 Financial \ REIT – Office
MXIM BBT 2.75 3.00 3.25 3.70 2013/08/20 29.5 Utilities \ Electric Utilities
ATO BBT 2.25 1.75 2.50 3.40 2013/08/22 31.1 Utilities \ Electric Utilities
SYY BBT 2.00 1.75 2.00 3.50 2013/10/02 35.5 Utilities \ Gas Utilities
AVA BBT 2.25 1.75 2.25 4.50 2013/08/20 42.9 Financial \ REIT – Residential
NEE BBT 2.25 1.75 2.00 3.20 2013/08/28 43.3 Financial \ Diversified Investments
TGH BBT 2.50 3.00 4.25 5.50 2013/08/14 43.7 Consumer Goods \ Toys & Games
GXP BBT 2.25 1.75 2.50 3.80 2013/08/27 45.2 Technology \ Semiconductor – Broad Line
MAIN BBT 3.50 3.00 3.50 6.60 2013/09/18 46.8 Utilities \ Electric Utilities
LG BBT 2.25 1.75 2.25 3.90 2013/09/09 48.5 Utilities \ Diversified Utilities
XEL BBT 2.00 1.75 1.75 4.00 2013/09/17 50.2 Utilities \ Diversified Utilities
RCI BBT 4.25 3.00 2.75 4.20 2013/09/11 50.3 Basic Materials \ Specialty Chemicals
CMS BBT 2.50 1.75 2.00 3.80 2013/07/31 51.3 Utilities \ Electric Utilities
UN BBT 2.25 2.00 2.50 3.60 2013/08/07 63.6 Utilities \ Diversified Utilities
ED BBT 2.00 1.50 1.75 4.30 2013/08/12 63.7 Healthcare \ Drug Manufacturers – Major
MAA BBT 3.00 2.00 2.75 4.60 2013/07/11 66.6 Consumer Goods \ Cigarettes
PFE BBT 2.25 2.25 2.25 3.40 2013/07/31 68.0 Consumer Goods \ Cigarettes
CLNY BBT 3.00 2.75 3.25 7.10 2013/06/26 71.9 Technology \ Wireless Communications
STO BBT 2.75 2.25 3.50 4.00 2013/05/17 74.7 Utilities \ Electric Utilities
PEG BBT 2.50 1.75 2.25 4.40 2013/09/04 75.0 Basic Materials \ Major Integrated Oil & Gas
STX BBT 3.00 4.00 5.75 3.90 2013/08/05 76.7 Technology \ Data Storage Devices
AEP BBT 2.25 1.75 2.00 4.50 2013/08/07 78.5 Services \ Food Wholesale
NWE BBT 2.00 1.75 2.25 3.70 2013/09/11 86.4 Services \ Rental & Leasing Services
GOV BBT 3.00 2.50 3.00 7.40 2013/07/24 88.5 Utilities \ Electric Utilities
PM BBT 2.25 2.00 2.25 4.00 2013/06/25 89.5 Consumer Goods \ Personal Products
ESV BBT 2.75 3.00 4.00 3.60 2013/09/05 89.9 Utilities \ Electric Utilities
BCE BBT 2.25 1.75 2.00 5.50 2013/09/12 91.3 Financial \ Property & Casualty Insurance
MAT BBT 2.25 2.00 2.75 3.50 2013/08/26 93.0 Utilities \ Diversified Utilities
CHL BBT 2.75 2.00 2.50 3.80 2013/09/04 99.7 Utilities \ Electric Utilities
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 575 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 535 2012/03/21
INTC OPEN 26.06 2012/08/21 26.65 382 2012/08/21
BTE OPEN 45.72 2012/10/25 47.55 317 2012/10/25
MAIN OPEN 31.45 2013/04/03 32.47 157 2013/04/03
RCI OPEN 46.29 2013/05/24 47.22 106 2013/05/24
EPR OPEN 54.12 2013/05/29 55.07 101 2013/05/29
BCE OPEN 44.36 2013/06/11 44.91 88 2013/06/11
BKU CLOSED 24.93 2013/06/14 25.62 25.62 2013/06/19 2.70 197 80 2013/06/19
PPL CLOSED 29.54 2013/06/04 30.07 30.07 2013/06/27 1.74 47 72 2013/06/27
GSK CLOSED 49.82 2013/06/20 50.64 50.64 2013/07/01 1.58 52 68 2013/07/01
CHL CLOSED 51.05 2013/07/03 52.14 52.14 2013/07/09 2.07 126 60 2013/07/09
PNW CLOSED 55.47 2013/06/19 56.46 56.46 2013/07/09 1.73 32 60 2013/07/09
RY CLOSED 57.15 2013/07/03 58.22 58.26 2013/07/09 1.88 114 60 2013/07/09
BMO CLOSED 59.30 2013/05/31 60.20 60.20 2013/07/11 1.47 13 58 2013/07/11
TD CLOSED 79.86 2013/06/14 81.27 81.27 2013/07/11 1.70 34 58 2013/07/11
WR CLOSED 31.72 2013/05/31 32.34 32.54 2013/07/11 2.54 32 58 2013/07/11
DUK CLOSED 68.97 2013/05/23 70.11 70.11 2013/07/12 1.61 12 57 2013/07/12
VR CLOSED 35.00 2013/07/16 35.77 35.70 2013/07/18 1.96 357 51 2013/07/18
CLNY CLOSED 20.13 2013/07/16 20.72 20.72 2013/07/19 2.89 351 50 2013/07/19
PFE CLOSED 28.76 2013/06/21 29.44 29.44 2013/07/23 2.29 26 46 2013/07/23
STO CLOSED 22.00 2013/06/19 22.54 22.54 2013/07/23 2.40 26 46 2013/07/23
MAC OPEN 63.37 2013/07/26 64.80 43 2013/07/26
MXIM CLOSED 27.05 2013/07/24 27.90 27.86 2013/07/26 2.95 539 43 2013/07/26
BP OPEN 43.15 2013/07/29 43.91 40 2013/07/29
AEP CLOSED 46.30 2013/07/24 47.20 47.11 2013/07/30 1.71 104 39 2013/07/30
TGH CLOSED 34.32 2013/07/25 35.53 35.53 2013/07/31 3.48 212 38 2013/07/31
TRP OPEN 45.56 2013/08/06 46.47 32 2013/08/06
AEP OPEN 45.34 2013/08/07 46.13 31 2013/08/07
PEG CLOSED 33.56 2013/08/07 34.28 34.15 2013/08/08 1.71 623 30 2013/08/08
XEL OPEN 29.54 2013/08/09 30.06 29 2013/08/09
DPS OPEN 45.94 2013/08/14 46.86 24 2013/08/14
SIX OPEN 34.22 2013/08/15 35.16 23 2013/08/15
SYY OPEN 32.56 2013/08/15 33.13 23 2013/08/15
MAT OPEN 41.61 2013/08/21 42.44 17 2013/08/21
GOV CLOSED 23.25 2013/08/16 23.90 23.90 2013/08/23 2.72 142 15 2013/08/23
TGH CLOSED 34.47 2013/08/06 35.69 35.69 2013/08/26 3.49 89 12 2013/08/26
PFE OPEN 27.99 2013/08/27 28.62 11 2013/08/27
UN OPEN 38.53 2013/08/27 39.30 11 2013/08/27
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 369 5.74 58.32 60.07 21 Basic Materials / Specialty Chemicals
WPZ HELD 397 5.50 60.87 62.70 21 Basic Materials / Specialty Chemicals
INTC HELD 264 3.45 26.06 26.65 16 Technology / Semiconductor – Broad Line
BTE HELD 219 5.23 45.72 47.55 21 Basic Materials / Independent Oil & Gas
MAIN HELD 108 7.57 31.45 32.47 16 Financial / Diversified Investments
RCI HELD 73 3.61 46.29 47.22 16 Technology / Wireless Communications
EPR HELD 70 6.17 54.12 55.07 16 Financial / REIT – Retail
BCE HELD 61 5.18 44.36 44.91 16 Technology / Telecom Services – Domestic
MAC HELD 30 3.66 63.37 64.80 16 Financial / REIT – Retail
BP HELD 28 5.01 43.15 43.91 21 Basic Materials / Major Integrated Oil & Gas
TRP HELD 22 3.91 45.56 46.47 16 Utilities / Gas Utilities
AEP HELD 21 4.23 45.34 46.13 16 Utilities / Electric Utilities
XEL HELD 20 3.69 29.54 30.06 16 Utilities / Electric Utilities
DPS HELD 17 3.13 45.94 46.86 16 Consumer Goods / Beverages – Soft Drinks
SIX HELD 16 4.82 34.22 35.16 11 Services / General Entertainment
SYY HELD 16 3.41 32.56 33.13 11 Services / Food Wholesale
MAT HELD 12 3.34 41.61 42.44 16 Consumer Goods / Toys & Games
PFE HELD 8 3.36 27.99 28.62 5 Healthcare / Drug Manufacturers – Major
UN HELD 8 3.48 38.53 39.30 16 Consumer Goods / Personal Products
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
TGH CLOSED 2013/08/06 34.47 35.69 20 2013/08/26 35.69 1.22 3.49 0.47 89
GOV CLOSED 2013/08/16 23.25 23.90 7 2013/08/23 23.90 0.65 2.72 0.00 142
PEG CLOSED 2013/08/07 33.56 34.28 1 2013/08/08 34.15 0.59 1.71 0.00 623
TGH CLOSED 2013/07/25 34.32 35.53 6 2013/07/31 35.53 1.21 3.48 0.00 212
AEP CLOSED 2013/07/24 46.30 47.20 6 2013/07/30 47.11 0.81 1.71 0.00 104
MXIM CLOSED 2013/07/24 27.05 27.90 2 2013/07/26 27.86 0.81 2.95 0.00 539
STO CLOSED 2013/06/19 22.00 22.54 34 2013/07/23 22.54 0.54 2.40 0.00 26
PFE CLOSED 2013/06/21 28.76 29.44 32 2013/07/23 29.44 0.68 2.29 0.00 26
CLNY CLOSED 2013/07/16 20.13 20.72 3 2013/07/19 20.72 0.59 2.89 0.00 351
VR CLOSED 2013/07/16 35.00 35.77 2 2013/07/18 35.70 0.70 1.96 0.00 357
DUK CLOSED 2013/05/23 68.97 70.11 50 2013/07/12 70.11 1.14 1.61 0.00 12
BMO CLOSED 2013/05/31 59.30 60.20 41 2013/07/11 60.20 0.90 1.47 0.00 13
WR CLOSED 2013/05/31 31.72 32.34 41 2013/07/11 32.54 0.82 2.54 0.34 32
TD CLOSED 2013/06/14 79.86 81.27 27 2013/07/11 81.27 1.41 1.70 0.66 34
CHL CLOSED 2013/07/03 51.05 52.14 6 2013/07/09 52.14 1.09 2.07 0.00 126
PNW CLOSED 2013/06/19 55.47 56.46 20 2013/07/09 56.46 0.99 1.73 0.00 32
RY CLOSED 2013/07/03 57.15 58.22 6 2013/07/09 58.26 1.11 1.88 0.00 114
GSK CLOSED 2013/06/20 49.82 50.64 11 2013/07/01 50.64 0.82 1.58 0.00 52
PPL CLOSED 2013/06/04 29.54 30.07 23 2013/06/27 30.07 0.53 1.74 0.37 47
BKU CLOSED 2013/06/14 24.93 25.62 5 2013/06/19 25.62 0.69 2.70 0.00 197
Posted in TtP-S All | Comments Off on TtP-S Alert 2013/09/06 at 13:04 BUY DAY Afternoon Edition Daily