| TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator Message (if any): Today’s Buys & Sells. | SPY | DIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Close | 203.87 | 173.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Price | 199.59 | 170.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Low | 198.59 | 169.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete A | % Chg from Prev Close | -2.59% | -2.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy Day! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Based on low of the day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WFM | 31.00 | 2016-01-04 | 32.16 | – – | – – | – – | – – | Bought | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MS | 31.00 | 2016-01-04 | 32.09 | – – | – – | – – | – – | Bought | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day Log:
BIG Mkt drop
Problem starting excel – finally succeeded after closing Outlook first
Big excel save failure. File disappeared. Restored from Carbonite.
Several buybacks to do as no juice left
 MRK – 1/4/2016 – BB CC on big drop
Screen clipping taken: 1/4/2016 7:11 AM
Screen clipping taken: 1/4/2016 7:53 AM
 RCI – 1/4/2016 – BB CC on big drop
Moved up after this:
Screen clipping taken: 1/4/2016 7:11 AM
Ended up paying .65
Screen clipping taken: 1/4/2016 10:13 AM
 WFM – 1/4/2016 – Sell CSP. Ignore tiny dividend. Sold for 1.21
Screen clipping taken: 1/4/2016 7:37 AM
Screen clipping taken: 1/4/2016 7:38 AM
Screen clipping taken: 1/4/2016 7:52 AM
 MS – 1/4/2016 – Sell CSP 7% held sector. Ignore div S
Screen clipping taken: 1/4/2016 10:25 AM
Screen clipping taken: 1/4/2016 10:30 AM
Screen clipping taken: 1/4/2016 10:31 AM




