TtP-S Alert 2013/10/28 at 08:30 NOT Buy Day Morning Edition Daily

TtP-S Alerts As of: 10/28/13 08:30 Ver 4.1 Fmt 1 Buy Day Table Added http://www.ttp-s.com (for subscription maintenance)
Note: AS OF 10/3/13 NEW TABLE 0 Added. "Buy Day Support Table"
SPY DIA This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

Prev Close 175.95 155.45
Current Price 175.83 155.14
Day Low 175.70 154.99
Close to Low % -0.14% -0.30%
NOT a Buy Day
My Next Buy Position Size (Approx): $3,685.71
>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
AEP BBT 2.00 NA 4.40 2013/11/06 89.7 Utilities \ Electric Utilities
BCE BBT 2.00 0.40 1.37 5.20 2013/09/12 61.1 Technology \ Telecom Services – Domestic
CHL BBT 2.00 0.88 1.77 3.60 2013/09/04 44.6 Technology \ Wireless Communications
CLNY BBT 2.00 0.64 1.57 6.90 2013/09/26 95.7 Financial \ REIT – Diversified
CPT BBT 2.75 -0.16 1.03 3.80 2013/09/26 27.6 Financial \ REIT – Residential
DPS BBT 1.50 0.56 1.57 3.40 2013/09/12 99.8 Consumer Goods \ Beverages – Soft Drinks
ED BBT 1.75 0.64 1.57 4.30 2013/11/08 47.7 Utilities \ Electric Utilities
ESV BBT 2.25 0.48 1.40 3.60 2013/09/05 93.0 Basic Materials \ Oil & Gas Drilling & Exploration
HME BBT 2.50 0.40 1.43 4.60 2013/08/09 42.3 Financial \ REIT – Residential
MAC BBT 2.50 0.24 1.27 3.90 2013/11/07 20.2 Financial \ REIT – Retail
MAIN BBT 1.50 0.88 1.87 6.40 2013/11/19 96.4 Financial \ Diversified Investments
MAT BBT 2.00 0.72 1.70 3.40 2013/11/25 99.9 Consumer Goods \ Toys & Games
MXIM BBT 2.25 0.72 1.70 3.50 2013/11/19 66.5 Technology \ Semiconductor – Broad Line
OLN BBT 2.00 -0.88 0.37 3.50 2013/11/07 68.5 Basic Materials \ Specialty Chemicals
PCG BBT 1.75 0.24 1.23 4.40 2013/09/26 51.1 Utilities \ Electric Utilities
PEG BBT 2.00 0.40 1.33 4.30 2013/09/04 22.5 Utilities \ Diversified Utilities
PM BBT 2.25 0.72 1.63 4.30 2013/09/24 99.4 Consumer Goods \ Cigarettes
PPL BBT 1.75 0.08 1.10 4.90 2013/09/06 52.4 Utilities \ Electric Utilities
RDS-A BBT 1.50 0.48 1.50 4.70 2013/08/14 94.9 Missing Data
SCG BBT 2.00 0.24 1.30 4.40 2013/09/06 45.9 Utilities \ Electric Utilities
SIX BBT 2.75 0.56 1.50 5.20 2013/08/30 85.0 Services \ General Entertainment
STO BBT 2.25 0.96 1.90 3.70 2013/05/17 58.0 Basic Materials \ Major Integrated Oil & Gas
SYY BBT 1.50 0.32 1.30 3.50 2013/10/02 97.6 Services \ Food Wholesale
TLK BBT 6.00 0.24 1.23 3.10 2013/05/29 84.4 Technology \ Diversified Communication Services
UVV BBT 3.00 0.80 1.77 3.80 2013/10/10 92.0 Consumer Goods \ Tobacco Products, Other
WR BBT 2.00 0.56 1.57 4.30 2013/09/05 60.7 Utilities \ Diversified Utilities
XEL BBT 1.75 0.64 1.57 3.90 2013/09/17 59.9 Utilities \ Electric Utilities
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
STO BBT 2.25 2.50 2.75 3.70 2013/05/17 58.0 Basic Materials \ Major Integrated Oil & Gas
ESV BBT 2.25 2.50 3.50 3.60 2013/09/05 93.0 Basic Materials \ Oil & Gas Drilling & Exploration
OLN BBT 2.00 2.50 3.00 3.50 2013/11/07 68.5 Basic Materials \ Specialty Chemicals
DPS BBT 1.50 1.75 2.00 3.40 2013/09/12 99.8 Consumer Goods \ Beverages – Soft Drinks
PM BBT 2.25 2.00 2.00 4.30 2013/09/24 99.4 Consumer Goods \ Cigarettes
UVV BBT 3.00 2.75 2.75 3.80 2013/10/10 92.0 Consumer Goods \ Tobacco Products, Other
MAT BBT 2.00 2.25 2.50 3.40 2013/11/25 99.9 Consumer Goods \ Toys & Games
MAIN BBT 1.50 2.75 3.00 6.40 2013/11/19 96.4 Financial \ Diversified Investments
CLNY BBT 2.00 2.75 2.75 6.90 2013/09/26 95.7 Financial \ REIT – Diversified
CPT BBT 2.75 2.50 2.25 3.80 2013/09/26 27.6 Financial \ REIT – Residential
HME BBT 2.50 2.25 2.25 4.60 2013/08/09 42.3 Financial \ REIT – Residential
MAC BBT 2.50 2.50 2.50 3.90 2013/11/07 20.2 Financial \ REIT – Retail
RDS-A BBT 1.50 1.75 2.25 4.70 2013/08/14 94.9 Missing Data
SYY BBT 1.50 2.00 1.75 3.50 2013/10/02 97.6 Services \ Food Wholesale
SIX BBT 2.75 3.00 3.00 5.20 2013/08/30 85.0 Services \ General Entertainment
TLK BBT 6.00 4.75 3.25 3.10 2013/05/29 84.4 Technology \ Diversified Communication Services
MXIM BBT 2.25 3.00 3.00 3.50 2013/11/19 66.5 Technology \ Semiconductor – Broad Line
BCE BBT 2.00 2.00 1.75 5.20 2013/09/12 61.1 Technology \ Telecom Services – Domestic
CHL BBT 2.00 2.00 2.25 3.60 2013/09/04 44.6 Technology \ Wireless Communications
PEG BBT 2.00 2.00 2.00 4.30 2013/09/04 22.5 Utilities \ Diversified Utilities
WR BBT 2.00 2.00 1.75 4.30 2013/09/05 60.7 Utilities \ Diversified Utilities
AEP BBT 2.00 2.00 1.75 4.40 2013/11/06 89.7 Utilities \ Electric Utilities
ED BBT 1.75 1.75 1.50 4.30 2013/11/08 47.7 Utilities \ Electric Utilities
PCG BBT 1.75 2.00 1.75 4.40 2013/09/26 51.1 Utilities \ Electric Utilities
PPL BBT 1.75 1.75 1.50 4.90 2013/09/06 52.4 Utilities \ Electric Utilities
SCG BBT 2.00 1.75 1.75 4.40 2013/09/06 45.9 Utilities \ Electric Utilities
XEL BBT 1.75 2.00 1.75 3.90 2013/09/17 59.9 Utilities \ Electric Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
MAC BBT 2.50 2.50 2.50 3.90 2013/11/07 20.2 Financial \ REIT – Retail
PEG BBT 2.00 2.00 2.00 4.30 2013/09/04 22.5 Utilities \ Diversified Utilities
CPT BBT 2.75 2.50 2.25 3.80 2013/09/26 27.6 Financial \ REIT – Residential
HME BBT 2.50 2.25 2.25 4.60 2013/08/09 42.3 Financial \ REIT – Residential
CHL BBT 2.00 2.00 2.25 3.60 2013/09/04 44.6 Technology \ Wireless Communications
SCG BBT 2.00 1.75 1.75 4.40 2013/09/06 45.9 Utilities \ Electric Utilities
ED BBT 1.75 1.75 1.50 4.30 2013/11/08 47.7 Utilities \ Electric Utilities
PCG BBT 1.75 2.00 1.75 4.40 2013/09/26 51.1 Utilities \ Electric Utilities
PPL BBT 1.75 1.75 1.50 4.90 2013/09/06 52.4 Utilities \ Electric Utilities
STO BBT 2.25 2.50 2.75 3.70 2013/05/17 58.0 Basic Materials \ Major Integrated Oil & Gas
XEL BBT 1.75 2.00 1.75 3.90 2013/09/17 59.9 Utilities \ Electric Utilities
WR BBT 2.00 2.00 1.75 4.30 2013/09/05 60.7 Utilities \ Diversified Utilities
BCE BBT 2.00 2.00 1.75 5.20 2013/09/12 61.1 Technology \ Telecom Services – Domestic
MXIM BBT 2.25 3.00 3.00 3.50 2013/11/19 66.5 Technology \ Semiconductor – Broad Line
OLN BBT 2.00 2.50 3.00 3.50 2013/11/07 68.5 Basic Materials \ Specialty Chemicals
TLK BBT 6.00 4.75 3.25 3.10 2013/05/29 84.4 Technology \ Diversified Communication Services
SIX BBT 2.75 3.00 3.00 5.20 2013/08/30 85.0 Services \ General Entertainment
AEP BBT 2.00 2.00 1.75 4.40 2013/11/06 89.7 Utilities \ Electric Utilities
UVV BBT 3.00 2.75 2.75 3.80 2013/10/10 92.0 Consumer Goods \ Tobacco Products, Other
ESV BBT 2.25 2.50 3.50 3.60 2013/09/05 93.0 Basic Materials \ Oil & Gas Drilling & Exploration
RDS-A BBT 1.50 1.75 2.25 4.70 2013/08/14 94.9 Missing Data
CLNY BBT 2.00 2.75 2.75 6.90 2013/09/26 95.7 Financial \ REIT – Diversified
MAIN BBT 1.50 2.75 3.00 6.40 2013/11/19 96.4 Financial \ Diversified Investments
SYY BBT 1.50 2.00 1.75 3.50 2013/10/02 97.6 Services \ Food Wholesale
PM BBT 2.25 2.00 2.00 4.30 2013/09/24 99.4 Consumer Goods \ Cigarettes
DPS BBT 1.50 1.75 2.00 3.40 2013/09/12 99.8 Consumer Goods \ Beverages – Soft Drinks
MAT BBT 2.00 2.25 2.50 3.40 2013/11/25 99.9 Consumer Goods \ Toys & Games
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 626 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 586 2012/03/21
INTC OPEN 26.06 2012/08/21 26.65 433 2012/08/21
BTE OPEN 45.72 2012/10/25 47.55 368 2012/10/25
MAIN OPEN 31.45 2013/04/03 32.47 208 2013/04/03
RCI OPEN 46.29 2013/05/24 47.22 157 2013/05/24
EPR OPEN 54.12 2013/05/29 55.07 152 2013/05/29
BCE OPEN 44.36 2013/06/11 44.91 139 2013/06/11
MAC OPEN 63.37 2013/07/26 64.80 94 2013/07/26
BP OPEN 43.15 2013/07/29 43.91 91 2013/07/29
XEL OPEN 29.54 2013/08/09 30.06 80 2013/08/09
TGH CLOSED 34.47 2013/08/06 35.69 35.69 2013/08/26 3.49 89 63 2013/08/26
PFE CLOSED 27.99 2013/08/27 28.66 28.66 2013/09/11 2.32 56 47 2013/09/11
MAT CLOSED 41.61 2013/08/21 42.48 42.48 2013/09/16 2.01 40 42 2013/09/16
SIX CLOSED 34.22 2013/08/15 35.22 35.22 2013/09/16 2.85 48 42 2013/09/16
SYY CLOSED 32.56 2013/08/15 33.17 33.17 2013/09/16 1.81 21 42 2013/09/16
UN CLOSED 38.53 2013/08/27 39.40 39.40 2013/09/18 2.18 36 40 2013/09/18
SCG CLOSED 46.63 2013/09/21 47.64 47.45 2013/09/23 1.70 310 35 2013/09/23
ED CLOSED 54.82 2013/09/30 55.92 55.92 2013/10/08 1.92 88 20 2013/10/08
SYY CLOSED 31.17 2013/10/02 31.87 31.87 2013/10/10 2.16 99 18 2013/10/10
TRP CLOSED 45.56 2013/08/06 46.70 46.70 2013/10/11 2.46 14 17 2013/10/11
TGH CLOSED 37.95 2013/09/27 39.19 39.19 2013/10/14 3.20 69 14 2013/10/14
MAT CLOSED 41.70 2013/09/30 42.79 43.50 2013/10/16 4.23 116 12 2013/10/16
CPT CLOSED 64.37 2013/09/23 66.05 66.05 2013/10/17 2.56 54 11 2013/10/17
ED CLOSED 55.30 2013/10/15 56.38 56.38 2013/10/17 1.87 342 11 2013/10/17
STO CLOSED 22.30 2013/10/08 22.91 22.91 2013/10/17 2.65 108 11 2013/10/17
TLK CLOSED 39.22 2013/09/23 41.07 41.07 2013/10/17 4.65 71 11 2013/10/17
CLNY CLOSED 19.82 2013/10/07 20.47 20.47 2013/10/21 3.20 83 7 2013/10/21
SIX CLOSED 34.02 2013/09/27 35.06 35.06 2013/10/22 2.99 44 6 2013/10/22
AEP CLOSED 45.34 2013/08/07 46.22 46.13 2013/10/23 1.69 8 5 2013/10/23
GOV OPEN 24.94 2013/10/23 25.56 5 2013/10/23
LDR OPEN 50.30 2013/10/23 51.43 5 2013/10/23
DPS CLOSED 45.94 2013/08/14 47.07 47.07 2013/10/25 2.40 16 3 2013/10/25
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 405 5.74 58.32 60.07 31 Basic Materials / Specialty Chemicals
WPZ HELD 433 5.50 60.87 62.70 31 Basic Materials / Specialty Chemicals
INTC HELD 300 3.45 26.06 26.65 31 Technology / Semiconductor – Broad Line
BTE HELD 255 4.70 45.72 47.55 31 Basic Materials / Independent Oil & Gas
MAIN HELD 144 7.63 31.45 32.47 31 Financial / Diversified Investments
RCI HELD 109 3.63 46.29 47.22 31 Technology / Wireless Communications
EPR HELD 106 5.76 54.12 55.07 31 Financial / REIT – Retail
BCE HELD 97 3.88 44.36 44.91 31 Technology / Telecom Services – Domestic
MAC HELD 66 3.66 63.37 64.80 31 Financial / REIT – Retail
BP HELD 64 5.01 43.15 43.91 31 Basic Materials / Major Integrated Oil & Gas
XEL HELD 56 3.72 29.54 30.06 8 Utilities / Electric Utilities
GOV HELD 4 6.90 24.94 25.56 31 Financial / REIT – Office
LDR HELD 4 4.37 50.30 51.43 31 Technology / Scientific & Technical Instruments
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
DPS CLOSED 2013/08/14 45.94 47.07 72 2013/10/25 47.07 1.13 2.40 0.38 16
AEP CLOSED 2013/08/07 45.34 46.22 77 2013/10/23 46.13 0.79 1.69 0.00 8
SIX CLOSED 2013/09/27 34.02 35.06 25 2013/10/22 35.06 1.04 2.99 0.00 44
CLNY CLOSED 2013/10/07 19.82 20.47 14 2013/10/21 20.47 0.65 3.20 0.00 83
CPT CLOSED 2013/09/23 64.37 66.05 24 2013/10/17 66.05 1.68 2.56 0.63 54
ED CLOSED 2013/10/15 55.30 56.38 2 2013/10/17 56.38 1.08 1.87 0.00 342
TLK CLOSED 2013/09/23 39.22 41.07 24 2013/10/17 41.07 1.85 4.65 0.00 71
STO CLOSED 2013/10/08 22.30 22.91 9 2013/10/17 22.91 0.61 2.65 0.00 108
MAT CLOSED 2013/09/30 41.70 42.79 16 2013/10/16 43.50 1.80 4.23 0.35 116
TGH CLOSED 2013/09/27 37.95 39.19 17 2013/10/14 39.19 1.24 3.20 0.00 69
TRP CLOSED 2013/08/06 45.56 46.70 66 2013/10/11 46.70 1.14 2.46 0.00 14
SYY CLOSED 2013/10/02 31.17 31.87 8 2013/10/10 31.87 0.70 2.16 0.00 99
ED CLOSED 2013/09/30 54.82 55.92 8 2013/10/08 55.92 1.10 1.92 0.00 88
SCG CLOSED 2013/09/21 46.63 47.64 2 2013/09/23 47.45 0.82 1.70 0.00 310
UN CLOSED 2013/08/27 38.53 39.40 22 2013/09/18 39.40 0.87 2.18 0.00 36
SIX CLOSED 2013/08/15 34.22 35.22 32 2013/09/16 35.22 1.00 2.85 0.45 48
SYY CLOSED 2013/08/15 32.56 33.17 32 2013/09/16 33.17 0.61 1.81 0.00 21
MAT CLOSED 2013/08/21 41.61 42.48 26 2013/09/16 42.48 0.87 2.01 0.36 40
PFE CLOSED 2013/08/27 27.99 28.66 15 2013/09/11 28.66 0.67 2.32 0.00 56
TGH CLOSED 2013/08/06 34.47 35.69 20 2013/08/26 35.69 1.22 3.49 0.47 89