TtP-S Alert 2013/07/31 at 12:39 NOT Buy Day Afternoon Edition Daily

You probably know about the “round number bias” humans have. We feel that 2.0% is MUCH bigger than 1.99%. Can’t help it!

Related, I just noticed that my annualized geometric return has crept above 12.5%, allowing me to “round up mentally” to 13% J

TtP-S Alerts As of: 07/31/13 12:39 Ver 3.0 Fmt 2 Post Survey Version TtP-S Alert Subscription Management
Note: Added RSI(2) Interpolated to 2nd Table. Sorted on RSI.
SPY DIA This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

Prev Close 168.59 154.91
Current Price 169.42 155.34
Day Low 168.57 154.56
Close to Low % -0.01% -0.23%
NOT a Buy Day
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date Industry \ Sector
BP BBT 1.50 1.75 3.00 5.10 2013/05/08 Basic Materials \ Major Integrated Oil & Gas
STO BBT 2.75 2.25 3.50 3.90 2013/05/17 Basic Materials \ Major Integrated Oil & Gas
MAIN BBT 3.50 3.00 3.50 6.10 2013/08/19 Financial \ Diversified Investments
BMO BBT 2.00 1.50 2.25 4.60 2013/07/30 Financial \ Money Center Banks
BNS BBT 2.00 1.75 2.75 4.00 2013/06/28 Financial \ Money Center Banks
CM BBT 2.00 1.50 2.25 4.90 2013/06/26 Financial \ Money Center Banks
VR BBT 2.50 2.00 2.75 3.40 2013/06/12 Financial \ Property & Casualty Insurance
CLNY BBT 3.00 2.75 3.25 6.90 2013/06/26 Financial \ REIT – Diversified
EPR BBT 3.50 2.50 3.25 6.00 2013/07/29 Financial \ REIT – Retail
MAC BBT 3.00 2.25 3.25 3.60 2013/05/08 Financial \ REIT – Retail
RDS-A BBT 1.75 1.75 2.75 4.70 2013/05/15 Missing Data
TGH BBT 2.50 3.00 4.25 5.10 2013/05/15 Services \ Rental & Leasing Services
MXIM BBT 2.75 3.00 3.25 3.50 2013/08/20 Technology \ Semiconductor – Broad Line
BCE BBT 2.25 1.75 2.00 5.50 2013/06/12 Technology \ Telecom Services – Domestic
CHL BBT 2.75 2.00 2.50 3.90 2013/05/31 Technology \ Wireless Communications
RCI BBT 4.25 3.00 2.75 4.20 2013/06/12 Technology \ Wireless Communications
PEG BBT 2.50 1.75 2.25 4.20 2013/09/04 Utilities \ Diversified Utilities
AEP BBT 2.25 1.75 2.00 4.20 2013/08/07 Utilities \ Electric Utilities
ED BBT 2.00 1.50 1.75 4.10 2013/08/12 Utilities \ Electric Utilities
PPL BBT 2.00 1.75 1.75 4.70 2013/06/06 Utilities \ Electric Utilities
XEL BBT 2.00 1.75 1.75 3.70 2013/06/18 Utilities \ Electric Utilities
TRP BBT 2.75 2.00 2.25 3.90 2013/09/26 Utilities \ Gas Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated
BP BBT 1.50 1.75 3.00 5.10 2013/05/08 2.3
CLNY BBT 3.00 2.75 3.25 6.90 2013/06/26 2.5
MAC BBT 3.00 2.25 3.25 3.60 2013/05/08 7.7
PEG BBT 2.50 1.75 2.25 4.20 2013/09/04 14.8
CHL BBT 2.75 2.00 2.50 3.90 2013/05/31 18.1
BNS BBT 2.00 1.75 2.75 4.00 2013/06/28 19.4
RCI BBT 4.25 3.00 2.75 4.20 2013/06/12 21.0
EPR BBT 3.50 2.50 3.25 6.00 2013/07/29 23.7
BMO BBT 2.00 1.50 2.25 4.60 2013/07/30 25.2
VR BBT 2.50 2.00 2.75 3.40 2013/06/12 30.1
MAIN BBT 3.50 3.00 3.50 6.10 2013/08/19 32.6
BCE BBT 2.25 1.75 2.00 5.50 2013/06/12 34.0
ED BBT 2.00 1.50 1.75 4.10 2013/08/12 36.2
AEP BBT 2.25 1.75 2.00 4.20 2013/08/07 43.3
PPL BBT 2.00 1.75 1.75 4.70 2013/06/06 48.7
STO BBT 2.75 2.25 3.50 3.90 2013/05/17 56.1
CM BBT 2.00 1.50 2.25 4.90 2013/06/26 56.3
XEL BBT 2.00 1.75 1.75 3.70 2013/06/18 59.0
RDS-A BBT 1.75 1.75 2.75 4.70 2013/05/15 71.2
TRP BBT 2.75 2.00 2.25 3.90 2013/09/26 74.1
TGH BBT 2.50 3.00 4.25 5.10 2013/05/15 87.4
MXIM BBT 2.75 3.00 3.25 3.50 2013/08/20 96.6
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 538 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 498 2012/03/21
INTC OPEN 26.06 2012/08/21 26.65 345 2012/08/21
BTE OPEN 45.72 2012/10/25 47.55 280 2012/10/25
MAIN OPEN 31.45 2013/04/03 32.47 120 2013/04/03
RCI OPEN 46.29 2013/05/24 47.22 69 2013/05/24
EPR OPEN 54.12 2013/05/29 55.07 64 2013/05/29
BCE OPEN 44.36 2013/06/11 44.91 51 2013/06/11
TD CLOSED 79.45 2013/06/12 80.85 80.85 2013/06/13 1.70 620 49 2013/06/13
MXIM CLOSED 27.62 2013/06/11 28.45 28.45 2013/06/18 2.95 154 44 2013/06/18
NI CLOSED 28.96 2013/05/22 29.48 29.46 2013/06/18 1.67 23 44 2013/06/18
BKU CLOSED 24.93 2013/06/14 25.62 25.62 2013/06/19 2.70 197 43 2013/06/19
PPL CLOSED 29.54 2013/06/04 30.07 30.07 2013/06/27 1.74 47 35 2013/06/27
GSK CLOSED 49.82 2013/06/20 50.64 50.64 2013/07/01 1.58 52 31 2013/07/01
CHL CLOSED 51.05 2013/07/03 52.14 52.14 2013/07/09 2.07 126 23 2013/07/09
PNW CLOSED 55.47 2013/06/19 56.46 56.46 2013/07/09 1.73 32 23 2013/07/09
RY CLOSED 57.15 2013/07/03 58.22 58.26 2013/07/09 1.88 114 23 2013/07/09
BMO CLOSED 59.30 2013/05/31 60.20 60.20 2013/07/11 1.47 13 21 2013/07/11
TD CLOSED 79.86 2013/06/14 81.27 81.27 2013/07/11 1.70 23 21 2013/07/11
WR CLOSED 31.72 2013/05/31 32.34 32.54 2013/07/11 2.54 32 21 2013/07/11
DUK CLOSED 68.97 2013/05/23 70.11 70.11 2013/07/12 1.61 12 20 2013/07/12
VR CLOSED 35.00 2013/07/16 35.77 35.70 2013/07/18 1.96 357 14 2013/07/18
CLNY CLOSED 20.13 2013/07/16 20.72 20.72 2013/07/19 2.89 351 13 2013/07/19
PFE CLOSED 28.76 2013/06/21 29.44 29.44 2013/07/23 2.29 26 9 2013/07/23
STO CLOSED 22.00 2013/06/19 22.54 22.54 2013/07/23 2.40 26 9 2013/07/23
MAC OPEN 63.37 2013/07/26 64.80 6 2013/07/26
MXIM CLOSED 27.05 2013/07/24 27.90 27.86 2013/07/26 2.95 539 6 2013/07/26
BP OPEN 43.15 2013/07/29 43.91 3 2013/07/29
AEP CLOSED 46.30 2013/07/24 47.20 47.11 2013/07/30 1.71 104 2 2013/07/30
TGH CLOSED 34.32 2013/07/25 35.53 35.53 2013/07/31 3.48 212 1 2013/07/31
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 344 5.62 58.32 60.07 40 Basic Materials / Specialty Chemicals
WPZ HELD 371 5.39 60.87 62.70 40 Basic Materials / Specialty Chemicals
INTC HELD 238 3.45 26.06 26.65 30 Technology / Semiconductor – Broad Line
BTE HELD 193 5.23 45.72 47.55 40 Basic Materials / Independent Oil & Gas
MAIN HELD 83 7.06 31.45 32.47 30 Financial / Diversified Investments
RCI HELD 48 3.61 46.29 47.22 30 Technology / Wireless Communications
EPR HELD 44 6.17 54.12 55.07 30 Financial / REIT – Retail
BCE HELD 35 5.18 44.36 44.91 30 Technology / Telecom Services – Domestic
MAC HELD 4 3.61 63.37 64.80 30 Financial / REIT – Retail
BP HELD 2 4.87 43.15 43.91 40 Basic Materials / Major Integrated Oil & Gas
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
TGH CLOSED 2013/07/25 34.32 35.53 6 2013/07/31 35.53 1.21 3.48 0.00 212
AEP CLOSED 2013/07/24 46.30 47.20 6 2013/07/30 47.11 0.81 1.71 0.00 104
MXIM CLOSED 2013/07/24 27.05 27.90 2 2013/07/26 27.86 0.81 2.95 0.00 539
STO CLOSED 2013/06/19 22.00 22.54 34 2013/07/23 22.54 0.54 2.40 0.00 26
PFE CLOSED 2013/06/21 28.76 29.44 32 2013/07/23 29.44 0.68 2.29 0.00 26
CLNY CLOSED 2013/07/16 20.13 20.72 3 2013/07/19 20.72 0.59 2.89 0.00 351
VR CLOSED 2013/07/16 35.00 35.77 2 2013/07/18 35.70 0.70 1.96 0.00 357
DUK CLOSED 2013/05/23 68.97 70.11 50 2013/07/12 70.11 1.14 1.61 0.00 12
BMO CLOSED 2013/05/31 59.30 60.20 41 2013/07/11 60.20 0.90 1.47 0.00 13
WR CLOSED 2013/05/31 31.72 32.34 41 2013/07/11 32.54 0.82 2.54 0.34 32
TD CLOSED 2013/06/14 79.86 81.27 27 2013/07/11 81.27 1.41 1.70 0.00 23
CHL CLOSED 2013/07/03 51.05 52.14 6 2013/07/09 52.14 1.09 2.07 0.00 126
PNW CLOSED 2013/06/19 55.47 56.46 20 2013/07/09 56.46 0.99 1.73 0.00 32
RY CLOSED 2013/07/03 57.15 58.22 6 2013/07/09 58.26 1.11 1.88 0.00 114
GSK CLOSED 2013/06/20 49.82 50.64 11 2013/07/01 50.64 0.82 1.58 0.00 52
PPL CLOSED 2013/06/04 29.54 30.07 23 2013/06/27 30.07 0.53 1.74 0.37 47
BKU CLOSED 2013/06/14 24.93 25.62 5 2013/06/19 25.62 0.69 2.70 0.00 197
NI CLOSED 2013/05/22 28.96 29.48 27 2013/06/18 29.46 0.50 1.67 0.00 23
MXIM CLOSED 2013/06/11 27.62 28.45 7 2013/06/18 28.45 0.83 2.95 0.00 154
TD CLOSED 2013/06/12 79.45 80.85 1 2013/06/13 80.85 1.40 1.70 0.00 620