TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. | SPY | DIA | ||||||
Previous Close | 209.07 | 177.74 | ||||||
Current Price | 209.37 | 178.10 | ||||||
Day Low | 207.41 | 176.61 | ||||||
Pete A | % Chg from Prev Close | -0.79% | -0.64% | |||||
Buy Day! | ||||||||
(Based on low of the day) | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
VOD | 33.00 | 2015-11-24 | 33.83 | – – | – – | – – | – – | Bought |
Monthly Archives: November 2015
11/20/15’s Buys and Sells Alert at 09:23PST
This is how it supposed to work! 16 day hold for 133% annual return. Full data is below the table.
TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. | SPY | DIA | ||||||
Previous Close | 208.55 | 177.08 | ||||||
Current Price | 209.47 | 178.15 | ||||||
Day Low | 209.33 | 177.99 | ||||||
Pete A | % Chg from Prev Close | 0.37% | 0.51% | |||||
NOT a Buy Day | ||||||||
(Based on low of the day) | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
VOD | 33.32 | 2015-11-04 | 34.15 | 34.33 | 2015-11-20 | 2.97% | 133.58% | Sold |
RARE Out-of-Hours GTC. Note that sold (thin red line) .13 above any trade during market hours. Sold at 2:00AM.
Position Tracker Data:
11/17/15’s Buys and Sells Alert at 13:16PST
Note below that it shows a .03% LOSS. Not really, this doesn’t account for the CSP Premium.
At the end is a clip from the tracking program—what I keep about every transaction, except for some rows that are empty for this one.
TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells.
Questions or critiques welcome. Would YOU have paid $8 to close out this CSP early? As of now it saved me money…but maybe not by expiration. |
SPY | DIA | ||||||
Previous Close | 205.62 | 175.02 | ||||||
Current Price | 205.47 | 175.16 | ||||||
Day Low | 204.88 | 174.76 | ||||||
Pete A | % Chg from Prev Close | -0.36% | -0.15% | |||||
NOT a Buy Day | ||||||||
(Based on low of the day) | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
WMT | 58.50 | 2015-10-19 | 59.82 | 58.50 | 2015-11-17 | -0.03% | 21.99% | Sold |
Symbol | WMT |
No. | 452 |
1 FI PLA 401K R/O | WMT20151019 |
Notes | CSP @ 1.14 Nov 20 15 @ 58.50 Strike |
Calculated Consolidated info | 13481% |
Consolidated Info | 24||2.25%| 93dy|3.4us|Tgt: $59.82 |
Universal Quality Score | 3.4 |
Target (.8 p) Days | 93 |
Profit Target (.8p) | 2.25% |
Extrapolated to 100 day price | 59.92 |
1st Share Buy/Sell | 100 |
1st Buy Avg Entry Price | 58.50 |
Purchase Commission | 1.10 |
Date Purchased | 10/19/2015 |
Div Rec | $ – |
Div Rec "Pay Date" Range | |
Protective Put $ | |
Protective Put Date Range | |
CSP $ Summary | $ 104.11 |
CSP Date Range | 10/19/2015 – 11/17/2015 |
CC $Summary | $ – |
CC Date Range | |
Nbr Shares Sold | 100.00 |
Avg Sales Price | 58.50 |
Sales Commission | 0.79 |
Date Shares Sold | 11/17/2015 |
Final Pos Value (incl Dividends) | $ 5,953.32 |
Final Pos Cost | $ 5,851.10 |
Target Profit % | 2.25% |
Cal Days Held | 29 |
% of Forecasted Days Held | 31.18% |
Target Profit % | 2.25% |
Net % Trade Gain (Incl Div & CC) | 1.75% |
Actual Net $ Profit (Incl Div & CC) | $102.22 |
Net % Position Gain (Incl Div & CC) | 1.75% |
Final Annualized ROI | 22.0% |
Brokerage Fees as % Proit | 1.9% |
NEXT Ex Div Date | Dec 2, 2015 |
$ Profit WithOUT Dividends & CC and CSP | $ (1.89) |
$ Profit FROM Dividends & CC and CSP | $ 104.11 |
$ Total Profit with Dividends & CC & CSP | $ 102.22 |
% Profit Without Dividends & CC &CSP | 0.0% |
% Profit from Dividends & CC & CSP | 100.00% |
% Total Profit (incl Dividends & CC & CSP) | 1.7% |
Symbol | WMT |
PT 2mo Volatility | 1.8% |
PT 6mo Volatility | 2.3% |
PT 12mo Volatility | 3.0% |
11/13/15’s Buys and Sells Alert at 11:15PST
Not many buys or sells these days…lots of CC activity though. Nov CC’s below
TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells.
Usual Cash Secured Put instead of buy |
SPY | DIA | ||||||
Previous Close | 204.84 | 174.67 | ||||||
Current Price | 203.30 | 173.14 | ||||||
Day Low | 202.88 | 172.84 | ||||||
Pete A | % Chg from Prev Close | -0.96% | -1.05% | |||||
Buy Day! | ||||||||
(Based on low of the day) | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
MS | 34* | 2015-11-13 | 35.02 | – – | – – | – – | – – | Bought |
· If assigned
November CC’s
Trade Date | Trade Time | Und. Ticker | Buy/ Sell | Con tracts | Expiry Date | Put or Call | OX Instrument Symbol | Price | Status/Notes | STK Price at Time of Trans (hand pasted) | Strike | Gross Cash Flow | Commission | Net Cash Flow |
11/3/2015 | 10:00:47 AM | COP | SELL | 1 | 11/13/2015 | CALL | COP 151113C00058000 | $0.65 | CC Open | 57.11 | 58.00 | $65.00 | $0.79 | $64.21 |
11/3/2015 | 11:23:37 AM | GPS | SELL | 1 | 11/20/2015 | CALL | GPS 151120C00029500 | $0.51 | CC Open | 28.27 | 29.50 | $51.00 | $0.79 | $50.21 |
11/3/2015 | 10:55:59 AM | STX | SELL | 1 | 11/20/2015 | CALL | STX 151120C00041500 | $0.61 | CC Open | 40.48 | 41.50 | $61.00 | $0.79 | $60.21 |
11/4/2015 | 9:12:25 AM | ETN | BUY | 1 | 11/6/2015 | CALL | ETN 151106C00052500 | $5.00 | CC Close Roll 1 | 57.39 | 52.50 | ($500.00) | $0.34 | ($500.34) |
11/4/2015 | 9:44:56 AM | ETN | SELL | 1 | 11/27/2015 | CALL | ETN 151127C00052500 | $4.70 | CC Open Error: Typo on Sell Order | 57.23 | 52.50 | $470.00 | $1.10 | $468.90 |
11/4/2015 | 10:38:31 AM | ETN | BUY | 1 | 11/27/2015 | CALL | ETN 151127C00052500 | $4.60 | CC Close Correct Typo on sell Error | 57.00 | 52.50 | ($460.00) | $0.34 | ($460.34) |
11/4/2015 | 12:25:15 PM | VOD | SELL | 1 | 1/15/2016 | CALL | VOD 160115C00033000 | $1.19 | CC Open Initial Sell | 33.33 | 33.00 | $119.00 | $0.80 | $118.20 |
11/5/2015 | 7:27:59 AM | MRK | BUY | 1 | 11/6/2015 | CALL | MRK 151106C00054000 | $1.09 | CC Close Roll 1 | 55.01 | 54.00 | ($109.00) | $0.79 | ($109.79) |
11/5/2015 | 8:47:22 AM | MRK | SELL | 1 | 11/13/2015 | CALL | MRK 151113C00054000 | $1.34 | CC Open Roll 2 | 55.03 | 54.00 | $134.00 | $1.10 | $132.90 |
11/5/2015 | 12:27:51 PM | ETN | SELL | 1 | 12/18/2015 | CALL | ETN 151218C00052500 | $5.20 | CC Open Roll 2 | 57.24 | 52.50 | $520.00 | $1.10 | $518.90 |
11/6/2015 | 6:57:32 AM | STX | BUY | 1 | 11/20/2015 | CALL | STX 151120C00041500 | $0.24 | CC Close Early BB 2.13M 50% | 38.38 | 41.50 | ($24.00) | $0.79 | ($24.79) |
11/6/2015 | 7:41:06 AM | COP | BUY | 1 | 11/13/2015 | CALL | COP 151113C00058000 | $0.20 | CC Close Early BB 1.29 M 60%+ | 56.86 | 58.00 | ($20.00) | $0.72 | ($20.72) |
11/9/2015 | 8:29:37 AM | VOD | BUY | 1 | 1/15/2016 | CALL | VOD 160115C00033000 | $0.75 | CC Close Early BB 4.34M 35.7% | 32.37 | 33.00 | ($75.00) | $1.09 | ($76.09) |
11/9/2015 | 12:58:02 PM | NUS | BUY | 1 | 11/13/2015 | CALL | NUS 151113C00042000 | $0.15 | CC Close Early BB .9M 75% | 35.62 | 42.00 | ($15.00) | $0.34 | ($15.34) |
11/10/2015 | 9:29:28 AM | IP | BUY | 1 | 11/13/2015 | CALL | IP 151113C00040000 | $1.63 | CC Close Early BB .65 M 60.5% Big $ | 41.54 | 40.00 | ($163.00) | $1.09 | ($164.09) |
11/10/2015 | 11:58:04 AM | SE | BUY | 1 | 11/20/2015 | CALL | SE 151120C00027000 | $0.55 | CC Close Early BB ..99M 75% | 56.13 | 27.00 | ($55.00) | $0.34 | ($55.34) |
12/18/2015 | 8:04:13 AM | XOM | BUY | 12/18/2015 | CALL | XOM 151218C00077500 | $0.00 | CC Close DUMMY Assigned 2!! | 77.50 | $0.00 | $0.00 | |||
11/10/2015 | 12:21:26 PM | EMR | BUY | 11/20/2015 | CALL | EMR 151120C00046000 | $0.00 | CC Close DUMMY Assigned 2!! | 46.00 | $0.00 | $0.00 | |||
11/11/2015 | 8:07:11 AM | MRK | BUY | 1 | 11/13/2015 | CALL | MRK 151113C00054000 | $0.49 | CC Close Roll 1 | 54.14 | 54.00 | ($49.00) | $1.09 | ($50.09) |
11/11/2015 | 9:25:09 AM | MRK | SELL | 1 | 12/4/2015 | CALL | MRK 151204C00054000 | $1.14 | CC Open Roll 2 | 81.93 | 54.00 | $114.00 | $1.10 | $112.90 |
11/11/2015 | 12:58:40 PM | GPS | BUY | 1 | 11/20/2015 | CALL | GPS 151120C00029500 | $0.08 | CC Close Early 1.59 84% | 26.62 | 29.50 | ($8.00) | $0.79 | ($8.79) |
11/12/2015 | 8:02:04 AM | BKH | BUY | 1 | 11/20/2015 | CALL | BKH 151120C00040000 | $5.50 | CC Close Early Avoid Assignment | 45.10 | 40.00 | ($550.00) | $1.09 | ($551.09) |
11/12/2015 | 9:18:16 AM | ETN | BUY | 1 | 12/18/2015 | CALL | ETN 151218C00052500 | $3.10 | CC Close Early 2.07M 38% Big $ | 54.73 | 52.50 | ($310.00) | $1.09 | ($311.09) |
11/12/2015 | 11:54:10 AM | HAL | BUY | 1 | 11/13/2015 | CALL | HAL 151113C00039000 | $0.03 | CC Close Early BB .03 | 37.60 | 39.00 | ($3.00) | $0.79 | ($3.79) |
11/12/2015 | 12:59:23 PM | AMAT | BUY | 1 | 11/13/2015 | CALL | AMAT 151113C00016000 | $0.64 | CC Close Roll 1 | 16.54 | 16.00 | ($64.00) | $1.09 | ($65.09) |
11/12/2015 | 12:59:46 PM | AMAT | SELL | 1 | 12/4/2015 | CALL | AMAT 151204C00016000 | $0.75 | CC Open Roll 2 | 16.54 | 16.00 | $75.00 | $0.80 | $74.20 |
11/13/2015 | 8:13:56 AM | VZ | BUY | 1 | 11/13/2015 | CALL | VZ 151113C00045000 | $0.02 | CC Close Early BB .02 | 44.42 | 45.00 | ($2.00) | $0.99 | ($2.99) |
11/04/15’s Buys and Sells Alert at 13:57PST
Ex Div approaching so bought instead of normal CSP.
TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. | SPY | DIA | ||||||
Previous Close | 211.00 | 179.07 | ||||||
Current Price | 210.36 | 178.65 | ||||||
Day Low | 209.72 | 178.19 | ||||||
Pete A | % Chg from Prev Close | -0.61% | -0.49% | |||||
Buy Day! | ||||||||
(Based on low of the day) | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
VOD | 33.32 | 2015-11-04 | 34.15 | – – | – – | – – | – – | Bought |