TtP-S Alert 2013/12/31 at 17:23 NOT Buy Day Afternoon Edition Daily

TtP-S Alerts As of: 12/31/13 17:23 Ver 4.1 Fmt 1 Buy Day Table Added http://www.ttp-s.com (for subscription maintenance)
Note: Alterations made to the Web Utilities as of 12-4-13 Web Utilities:
SPY DIA This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

Buy Alert: http://www.ttp-s.com/php/ttpBuyDayR.php
Prev Close 183.82 164.59 RSI Table: http://www.ttp-s.com/php/RSI.php
Current Price 184.69 165.47 RT Trader: http://www.ttp-s.com/php/rsiRT.php
Day Low 183.93 164.81
Close to Low % 0.06% 0.13%
NOT a Buy Day Subscriptions: http://www.ttp-s.com
My Next Buy Position Size (Approx): $3,555.16
>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
AEP BBT 2.00 0.32 1.30 4.20 2013/11/06 86.6 Utilities \ Electric Utilities
CAG BBT 2.50 0.88 1.77 3.10 2014/01/29 89.5 Consumer Goods \ Processed & Packaged Goods
CLNY BBT 2.00 0.48 1.43 7.10 2013/12/27 17.1 Financial \ REIT – Diversified
ED BBT 1.75 -0.08 0.93 4.40 2013/11/08 83.9 Utilities \ Electric Utilities
EPR BBT 2.25 -0.48 0.70 6.20 2013/12/27 8.9 Financial \ REIT – Retail
ESV BBT 2.25 0.16 1.07 4.90 2013/12/05 94.9 Basic Materials \ Oil & Gas Drilling & Exploration
MAC BBT 2.50 0.24 1.33 4.30 2013/11/07 18.2 Financial \ REIT – Retail
MAIN BBT 1.50 0.64 1.70 6.20 2014/01/16 49.1 Financial \ Diversified Investments
MXIM BBT 2.50 -0.64 0.47 3.70 2013/11/19 9.4 Technology \ Semiconductor – Broad Line
OHI BBT 2.50 -0.64 0.53 5.90 2013/10/29 8.7 Financial \ REIT – Healthcare Facilities
OLN BBT 2.25 0.88 1.87 3.20 2013/11/07 36.4 Basic Materials \ Specialty Chemicals
PEG BBT 2.00 -0.32 0.83 4.30 2013/12/04 93.9 Utilities \ Diversified Utilities
PNW BBT 2.00 -0.72 0.47 4.20 2014/01/30 23.5 Utilities \ Electric Utilities
POR BBT 2.25 0.88 1.77 3.70 2013/12/23 80.4 Utilities \ Electric Utilities
PPL BBT 1.75 -0.16 0.93 4.80 2013/12/06 93.2 Utilities \ Electric Utilities
RDS-A BBT 2.00 4.70 2013/11/13 82.5 Missing Data
RYN BBT 5.25 -0.72 0.50 4.40 2013/12/13 15.0 Industrial Goods \ Lumber, Wood Production
SCG BBT 2.00 -0.32 0.77 4.30 2013/12/06 34.8 Utilities \ Electric Utilities
STR BBT 1.75 0.08 1.10 3.20 2013/11/13 69.2 Utilities \ Gas Utilities
SYY BBT 1.50 0.56 1.53 3.40 2013/12/31 11.7 Services \ Food Wholesale
TGH BBT 3.00 0.96 1.87 4.90 2013/11/15 77.8 Services \ Rental & Leasing Services
TRP BBT 1.50 0.80 1.70 3.90 2013/12/27 82.6 Utilities \ Gas Utilities
UN BBT 2.25 0.80 3.20 2013/11/06 93.6 Consumer Goods \ Personal Products
UVV BBT 2.25 0.96 1.80 4.00 2014/01/09 92.8 Consumer Goods \ Tobacco Products, Other
WR BBT 2.00 0.72 1.73 4.20 2013/12/05 79.7 Utilities \ Diversified Utilities
XEL BBT 1.75 -0.24 0.83 4.00 2013/12/24 74.8 Utilities \ Electric Utilities
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
ESV BBT 2.25 2.50 3.25 4.90 2013/12/05 94.9 Basic Materials \ Oil & Gas Drilling & Exploration
OLN BBT 2.25 2.25 2.75 3.20 2013/11/07 36.4 Basic Materials \ Specialty Chemicals
UN BBT 2.25 2.00 2.25 3.20 2013/11/06 93.6 Consumer Goods \ Personal Products
CAG BBT 2.50 2.25 2.00 3.10 2014/01/29 89.5 Consumer Goods \ Processed & Packaged Goods
UVV BBT 2.25 2.75 2.75 4.00 2014/01/09 92.8 Consumer Goods \ Tobacco Products, Other
MAIN BBT 1.50 2.50 3.00 6.20 2014/01/16 49.1 Financial \ Diversified Investments
CLNY BBT 2.00 2.75 2.50 7.10 2013/12/27 17.1 Financial \ REIT – Diversified
OHI BBT 2.50 3.50 2.75 5.90 2013/10/29 8.7 Financial \ REIT – Healthcare Facilities
EPR BBT 2.25 2.75 2.50 6.20 2013/12/27 8.9 Financial \ REIT – Retail
MAC BBT 2.50 2.50 2.50 4.30 2013/11/07 18.2 Financial \ REIT – Retail
RYN BBT 5.25 3.75 2.50 4.40 2013/12/13 15.0 Industrial Goods \ Lumber, Wood Production
RDS-A BBT 2.00 2.00 2.25 4.70 2013/11/13 82.5 Missing Data
SYY BBT 1.50 2.00 1.75 3.40 2013/12/31 11.7 Services \ Food Wholesale
TGH BBT 3.00 2.75 3.50 4.90 2013/11/15 77.8 Services \ Rental & Leasing Services
MXIM BBT 2.50 2.75 3.00 3.70 2013/11/19 9.4 Technology \ Semiconductor – Broad Line
PEG BBT 2.00 2.00 2.00 4.30 2013/12/04 93.9 Utilities \ Diversified Utilities
WR BBT 2.00 2.00 1.75 4.20 2013/12/05 79.7 Utilities \ Diversified Utilities
AEP BBT 2.00 2.00 1.75 4.20 2013/11/06 86.6 Utilities \ Electric Utilities
ED BBT 1.75 1.75 1.50 4.40 2013/11/08 83.9 Utilities \ Electric Utilities
PNW BBT 2.00 2.25 1.75 4.20 2014/01/30 23.5 Utilities \ Electric Utilities
POR BBT 2.25 2.25 1.75 3.70 2013/12/23 80.4 Utilities \ Electric Utilities
PPL BBT 1.75 1.75 1.50 4.80 2013/12/06 93.2 Utilities \ Electric Utilities
SCG BBT 2.00 2.00 1.75 4.30 2013/12/06 34.8 Utilities \ Electric Utilities
XEL BBT 1.75 2.00 1.75 4.00 2013/12/24 74.8 Utilities \ Electric Utilities
STR BBT 1.75 2.00 2.00 3.20 2013/11/13 69.2 Utilities \ Gas Utilities
TRP BBT 1.50 2.00 2.00 3.90 2013/12/27 82.6 Utilities \ Gas Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
OHI BBT 2.50 3.50 2.75 5.90 2013/10/29 8.7 Financial \ REIT – Healthcare Facilities
EPR BBT 2.25 2.75 2.50 6.20 2013/12/27 8.9 Financial \ REIT – Retail
MXIM BBT 2.50 2.75 3.00 3.70 2013/11/19 9.4 Technology \ Semiconductor – Broad Line
SYY BBT 1.50 2.00 1.75 3.40 2013/12/31 11.7 Services \ Food Wholesale
RYN BBT 5.25 3.75 2.50 4.40 2013/12/13 15.0 Industrial Goods \ Lumber, Wood Production
CLNY BBT 2.00 2.75 2.50 7.10 2013/12/27 17.1 Financial \ REIT – Diversified
MAC BBT 2.50 2.50 2.50 4.30 2013/11/07 18.2 Financial \ REIT – Retail
PNW BBT 2.00 2.25 1.75 4.20 2014/01/30 23.5 Utilities \ Electric Utilities
SCG BBT 2.00 2.00 1.75 4.30 2013/12/06 34.8 Utilities \ Electric Utilities
OLN BBT 2.25 2.25 2.75 3.20 2013/11/07 36.4 Basic Materials \ Specialty Chemicals
MAIN BBT 1.50 2.50 3.00 6.20 2014/01/16 49.1 Financial \ Diversified Investments
STR BBT 1.75 2.00 2.00 3.20 2013/11/13 69.2 Utilities \ Gas Utilities
XEL BBT 1.75 2.00 1.75 4.00 2013/12/24 74.8 Utilities \ Electric Utilities
TGH BBT 3.00 2.75 3.50 4.90 2013/11/15 77.8 Services \ Rental & Leasing Services
WR BBT 2.00 2.00 1.75 4.20 2013/12/05 79.7 Utilities \ Diversified Utilities
POR BBT 2.25 2.25 1.75 3.70 2013/12/23 80.4 Utilities \ Electric Utilities
RDS-A BBT 2.00 2.00 2.25 4.70 2013/11/13 82.5 Missing Data
TRP BBT 1.50 2.00 2.00 3.90 2013/12/27 82.6 Utilities \ Gas Utilities
ED BBT 1.75 1.75 1.50 4.40 2013/11/08 83.9 Utilities \ Electric Utilities
AEP BBT 2.00 2.00 1.75 4.20 2013/11/06 86.6 Utilities \ Electric Utilities
CAG BBT 2.50 2.25 2.00 3.10 2014/01/29 89.5 Consumer Goods \ Processed & Packaged Goods
UVV BBT 2.25 2.75 2.75 4.00 2014/01/09 92.8 Consumer Goods \ Tobacco Products, Other
PPL BBT 1.75 1.75 1.50 4.80 2013/12/06 93.2 Utilities \ Electric Utilities
UN BBT 2.25 2.00 2.25 3.20 2013/11/06 93.6 Consumer Goods \ Personal Products
PEG BBT 2.00 2.00 2.00 4.30 2013/12/04 93.9 Utilities \ Diversified Utilities
ESV BBT 2.25 2.50 3.25 4.90 2013/12/05 94.9 Basic Materials \ Oil & Gas Drilling & Exploration
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 691 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 651 2012/03/21
INTC OPEN 26.06 2012/08/21 26.65 498 2012/08/21
BTE OPEN 45.72 2012/10/25 47.55 433 2012/10/25
RCI OPEN 46.29 2013/05/24 47.22 222 2013/05/24
EPR OPEN 54.12 2013/05/29 55.07 217 2013/05/29
BCE OPEN 44.36 2013/06/11 44.91 204 2013/06/11
MAC OPEN 63.37 2013/07/26 64.80 159 2013/07/26
XEL OPEN 29.54 2013/08/09 30.06 145 2013/08/09
AEP CLOSED 45.34 2013/08/07 46.22 46.13 2013/10/23 1.69 8 70 2013/10/23
GOV OPEN 24.94 2013/10/23 25.56 70 2013/10/23
DPS CLOSED 45.94 2013/08/14 47.07 47.07 2013/10/25 2.40 16 68 2013/10/25
BP CLOSED 43.15 2013/07/29 44.13 45.54 2013/10/29 5.49 27 64 2013/10/29
SCG CLOSED 46.82 2013/10/30 47.88 47.64 2013/11/04 1.69 124 58 2013/11/04
SYY CLOSED 32.55 2013/10/30 33.27 34.00 2013/11/04 4.40 321 58 2013/11/04
ESV CLOSED 56.94 2013/11/05 58.36 59.25 2013/11/06 4.01 1,463 56 2013/11/06
RYN OPEN 45.58 2013/11/07 47.29 55 2013/11/07
STR OPEN 23.43 2013/11/07 23.90 55 2013/11/07
TGH CLOSED 35.85 2013/11/05 36.95 36.84 2013/11/08 2.71 330 54 2013/11/08
PNW OPEN 54.69 2013/11/12 55.92 50 2013/11/12
PEG CLOSED 32.98 2013/11/12 33.81 33.66 2013/11/14 2.00 364 48 2013/11/14
LDR CLOSED 50.30 2013/10/23 51.66 51.66 2013/11/22 2.65 32 40 2013/11/22
MAIN CLOSED 31.45 2013/04/03 32.64 32.64 2013/11/27 3.73 11 35 2013/11/27
UVV CLOSED 50.71 2013/11/07 52.10 52.10 2013/11/29 2.67 44 33 2013/11/29
UN CLOSED 38.83 2013/12/02 39.68 39.68 2013/12/06 2.13 194 26 2013/12/06
CAG CLOSED 32.55 2013/11/18 33.40 33.28 2013/12/09 2.17 38 23 2013/12/09
TGH CLOSED 37.51 2013/12/03 38.66 38.54 2013/12/10 2.68 140 22 2013/12/10
PEG OPEN 31.90 2013/12/11 32.54 21 2013/12/11
UVV CLOSED 50.29 2013/12/12 51.67 51.67 2013/12/16 2.69 246 16 2013/12/16
CLNY CLOSED 19.88 2013/12/04 20.44 20.43 2013/12/18 2.70 70 14 2013/12/18
MXIM CLOSED 27.59 2013/12/12 28.36 28.28 2013/12/18 2.43 148 14 2013/12/18
CAG CLOSED 31.92 2013/12/17 32.76 33.13 2013/12/19 3.72 679 13 2013/12/19
SYY CLOSED 35.78 2013/12/17 36.58 36.50 2013/12/20 1.94 236 12 2013/12/20
PPL CLOSED 29.31 2013/12/11 29.90 29.82 2013/12/23 1.68 51 9 2013/12/23
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 449 5.86 58.32 60.07 21 Basic Materials / Specialty Chemicals
WPZ HELD 477 5.62 60.87 62.70 21 Basic Materials / Specialty Chemicals
INTC HELD 344 3.45 26.06 26.65 21 Technology / Semiconductor – Broad Line
BTE HELD 299 5.14 45.72 47.55 21 Basic Materials / Independent Oil & Gas
RCI HELD 153 3.65 46.29 47.22 21 Technology / Wireless Communications
EPR HELD 150 6.73 54.12 55.07 21 Financial / REIT – Retail
BCE HELD 141 3.83 44.36 44.91 21 Technology / Telecom Services – Domestic
MAC HELD 110 3.72 63.37 64.80 21 Financial / REIT – Retail
XEL HELD 100 3.72 29.54 30.06 29 Utilities / Electric Utilities
GOV HELD 48 6.90 24.94 25.56 21 Financial / REIT – Office
RYN HELD 38 4.08 45.58 47.29 7 Industrial Goods / Lumber, Wood Production
STR HELD 38 3.03 23.43 23.90 29 Utilities / Gas Utilities
PNW HELD 35 4.02 54.69 55.92 29 Utilities / Electric Utilities
PEG HELD 14 4.51 31.90 32.54 29 Utilities / Diversified Utilities
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
PPL CLOSED 2013/12/11 29.31 29.90 12 2013/12/23 29.82 0.51 1.68 0.00 51
SYY CLOSED 2013/12/17 35.78 36.58 3 2013/12/20 36.50 0.72 1.94 0.00 236
CAG CLOSED 2013/12/17 31.92 32.76 2 2013/12/19 33.13 1.21 3.72 0.00 679
MXIM CLOSED 2013/12/12 27.59 28.36 6 2013/12/18 28.28 0.69 2.43 0.00 148
CLNY CLOSED 2013/12/04 19.88 20.44 14 2013/12/18 20.43 0.55 2.70 0.00 70
UVV CLOSED 2013/12/12 50.29 51.67 4 2013/12/16 51.67 1.38 2.69 0.00 246
TGH CLOSED 2013/12/03 37.51 38.66 7 2013/12/10 38.54 1.03 2.68 0.00 140
CAG CLOSED 2013/11/18 32.55 33.40 21 2013/12/09 33.28 0.73 2.17 0.00 38
UN CLOSED 2013/12/02 38.83 39.68 4 2013/12/06 39.68 0.85 2.13 0.00 194
UVV CLOSED 2013/11/07 50.71 52.10 22 2013/11/29 52.10 1.39 2.67 0.00 44
MAIN CLOSED 2013/04/03 31.45 32.64 238 2013/11/27 32.64 1.19 3.73 1.10 11
LDR CLOSED 2013/10/23 50.30 51.66 30 2013/11/22 51.66 1.36 2.65 0.00 32
PEG CLOSED 2013/11/12 32.98 33.81 2 2013/11/14 33.66 0.68 2.00 0.00 364
TGH CLOSED 2013/11/05 35.85 36.95 3 2013/11/08 36.84 0.99 2.71 0.00 330
ESV CLOSED 2013/11/05 56.94 58.36 1 2013/11/06 59.25 2.31 4.01 0.00 1,463
SCG CLOSED 2013/10/30 46.82 47.88 5 2013/11/04 47.64 0.82 1.69 0.00 124
SYY CLOSED 2013/10/30 32.55 33.27 5 2013/11/04 34.00 1.45 4.40 0.00 321
BP CLOSED 2013/07/29 43.15 44.13 92 2013/10/29 45.54 2.39 5.49 0.54 27
DPS CLOSED 2013/08/14 45.94 47.07 72 2013/10/25 47.07 1.13 2.40 0.38 16
AEP CLOSED 2013/08/07 45.34 46.22 77 2013/10/23 46.13 0.79 1.69 0.00 8
Posted in TtP-S All | Comments Off on TtP-S Alert 2013/12/31 at 17:23 NOT Buy Day Afternoon Edition Daily