TtP-S Alerts | As of: 11/29/13 07:28 Ver 4.1 Fmt 1 Buy Day Table Added | http://www.ttp-s.com | (for subscription maintenance) | ||||||||
Note: AS OF 10/3/13 NEW TABLE 0 Added. "Buy Day Support Table" | |||||||||||
SPY | DIA | This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care! | |||||||||
Prev Close | 181.12 | 160.85 | |||||||||
Current Price | 181.57 | 161.40 | |||||||||
Day Low | 181.21 | 161.00 | |||||||||
Close to Low % | 0.05% | 0.09% | |||||||||
NOT a Buy Day | |||||||||||
My Next Buy Position Size (Approx): | $3,375.49 | ||||||||||
>> | |||||||||||
>> Buy Day Support Table-Ticker Sort << | |||||||||||
Ticker | Type Code | 2 Mo Volatility Price Target % | BarChart OR | MSN Scouter VCS | Dividend Yield % | Ex Div Date | RSI(2) Interpolated | Industry \ Sector | |||
AEP | BBT | 2.00 | 0.56 | 1.50 | 4.20 | 2013/11/06 | 57.8 | Utilities \ Electric Utilities | |||
CAG | BBT | 2.50 | 0.48 | 1.43 | 3.20 | 2013/10/29 | 89.0 | Consumer Goods \ Processed & Packaged Goods | |||
CLNY | BBT | 2.00 | -0.16 | 0.90 | 6.70 | 2013/09/26 | 69.5 | Financial \ REIT – Diversified | |||
ED | BBT | 1.75 | -0.64 | 0.57 | 4.20 | 2013/11/08 | 54.0 | Utilities \ Electric Utilities | |||
EPR | BBT | 2.25 | 0.08 | 1.17 | 6.10 | 2013/11/26 | 32.6 | Financial \ REIT – Retail | |||
ESV | BBT | 2.25 | 0.00 | 1.07 | 3.50 | 2013/12/05 | 16.3 | Basic Materials \ Oil & Gas Drilling & Exploration | |||
MAC | BBT | 2.50 | -0.48 | 0.70 | 3.90 | 2013/11/07 | 40.3 | Financial \ REIT – Retail | |||
MAIN | BBT | 1.50 | 1.00 | 2.00 | 6.30 | 2013/12/26 | 99.6 | Financial \ Diversified Investments | |||
MXIM | BBT | 2.50 | -0.64 | 0.57 | 3.50 | 2013/11/19 | 58.2 | Technology \ Semiconductor – Broad Line | |||
OHI | BBT | 2.50 | 0.64 | 1.60 | 5.70 | 2013/10/29 | 57.6 | Financial \ REIT – Healthcare Facilities | |||
OLN | BBT | 2.25 | 0.56 | 1.63 | 3.60 | 2013/11/07 | 33.1 | Basic Materials \ Specialty Chemicals | |||
PEG | BBT | 2.00 | -0.40 | 0.80 | 4.20 | 2013/12/04 | 46.3 | Utilities \ Diversified Utilities | |||
PNW | BBT | 2.00 | -0.96 | 0.27 | 3.90 | 2013/10/31 | 61.7 | Utilities \ Electric Utilities | |||
POR | BBT | 2.25 | 0.40 | 1.37 | 3.70 | 2013/12/23 | 63.5 | Utilities \ Electric Utilities | |||
PPL | BBT | 1.75 | 0.24 | 1.33 | 4.80 | 2013/12/06 | 76.3 | Utilities \ Electric Utilities | |||
RDS-A | BBT | 2.00 | NA | 4.70 | 2013/11/13 | 50.2 | Missing Data | ||||
RYN | BBT | 5.25 | -0.56 | 0.60 | 4.20 | 2013/12/13 | 55.3 | Industrial Goods \ Lumber, Wood Production | |||
SCG | BBT | 2.00 | 0.08 | 1.20 | 4.30 | 2013/12/06 | 75.2 | Utilities \ Electric Utilities | |||
STR | BBT | 1.75 | -0.64 | 0.50 | 3.10 | 2013/11/13 | 62.1 | Utilities \ Gas Utilities | |||
SYY | BBT | 1.50 | 0.80 | 1.77 | 3.50 | 2013/12/31 | 61.5 | Services \ Food Wholesale | |||
TGH | BBT | 3.00 | 0.56 | 1.53 | 4.70 | 2013/11/15 | 69.5 | Services \ Rental & Leasing Services | |||
TRP | BBT | 1.50 | -0.24 | 0.83 | 4.00 | 2013/12/27 | 39.5 | Utilities \ Gas Utilities | |||
UN | BBT | 2.25 | 0.48 | 3.50 | 2013/11/06 | 83.6 | Consumer Goods \ Personal Products | ||||
UVV | BBT | 2.25 | 0.00 | 1.00 | 3.80 | 2014/01/09 | 97.6 | Consumer Goods \ Tobacco Products, Other | |||
WR | BBT | 2.00 | -0.08 | 1.07 | 4.30 | 2013/12/05 | 29.6 | Utilities \ Diversified Utilities | |||
XEL | BBT | 1.75 | -0.56 | 0.60 | 3.80 | 2013/09/17 | 67.6 | Utilities \ Electric Utilities | |||
>> | |||||||||||
>> Current BBT Candidates (Sector/Industry Order) << | |||||||||||
Ticker | Type Code | 2 Mo Volatility Price Target % | 6 Mo Volatility Price Target % | 24 Mo Volatility Price Target % | Dividend Yield % | Ex Div Date | RSI(2) Interpolated | Industry \ Sector | |||
ESV | BBT | 2.25 | 2.50 | 3.25 | 3.50 | 2013/12/05 | 16.3 | Basic Materials \ Oil & Gas Drilling & Exploration | |||
OLN | BBT | 2.25 | 2.25 | 2.75 | 3.60 | 2013/11/07 | 33.1 | Basic Materials \ Specialty Chemicals | |||
UN | BBT | 2.25 | 2.00 | 2.25 | 3.50 | 2013/11/06 | 83.6 | Consumer Goods \ Personal Products | |||
CAG | BBT | 2.50 | 2.25 | 2.00 | 3.20 | 2013/10/29 | 89.0 | Consumer Goods \ Processed & Packaged Goods | |||
UVV | BBT | 2.25 | 2.75 | 2.75 | 3.80 | 2014/01/09 | 97.6 | Consumer Goods \ Tobacco Products, Other | |||
MAIN | BBT | 1.50 | 2.50 | 3.00 | 6.30 | 2013/12/26 | 99.6 | Financial \ Diversified Investments | |||
CLNY | BBT | 2.00 | 2.75 | 2.50 | 6.70 | 2013/09/26 | 69.5 | Financial \ REIT – Diversified | |||
OHI | BBT | 2.50 | 3.50 | 2.75 | 5.70 | 2013/10/29 | 57.6 | Financial \ REIT – Healthcare Facilities | |||
EPR | BBT | 2.25 | 2.75 | 2.50 | 6.10 | 2013/11/26 | 32.6 | Financial \ REIT – Retail | |||
MAC | BBT | 2.50 | 2.50 | 2.50 | 3.90 | 2013/11/07 | 40.3 | Financial \ REIT – Retail | |||
RYN | BBT | 5.25 | 3.75 | 2.50 | 4.20 | 2013/12/13 | 55.3 | Industrial Goods \ Lumber, Wood Production | |||
RDS-A | BBT | 2.00 | 2.00 | 2.25 | 4.70 | 2013/11/13 | 50.2 | Missing Data | |||
SYY | BBT | 1.50 | 2.00 | 1.75 | 3.50 | 2013/12/31 | 61.5 | Services \ Food Wholesale | |||
TGH | BBT | 3.00 | 2.75 | 3.50 | 4.70 | 2013/11/15 | 69.5 | Services \ Rental & Leasing Services | |||
MXIM | BBT | 2.50 | 2.75 | 3.00 | 3.50 | 2013/11/19 | 58.2 | Technology \ Semiconductor – Broad Line | |||
PEG | BBT | 2.00 | 2.00 | 2.00 | 4.20 | 2013/12/04 | 46.3 | Utilities \ Diversified Utilities | |||
WR | BBT | 2.00 | 2.00 | 1.75 | 4.30 | 2013/12/05 | 29.6 | Utilities \ Diversified Utilities | |||
AEP | BBT | 2.00 | 2.00 | 1.75 | 4.20 | 2013/11/06 | 57.8 | Utilities \ Electric Utilities | |||
ED | BBT | 1.75 | 1.75 | 1.50 | 4.20 | 2013/11/08 | 54.0 | Utilities \ Electric Utilities | |||
PNW | BBT | 2.00 | 2.25 | 1.75 | 3.90 | 2013/10/31 | 61.7 | Utilities \ Electric Utilities | |||
POR | BBT | 2.25 | 2.25 | 1.75 | 3.70 | 2013/12/23 | 63.5 | Utilities \ Electric Utilities | |||
PPL | BBT | 1.75 | 1.75 | 1.50 | 4.80 | 2013/12/06 | 76.3 | Utilities \ Electric Utilities | |||
SCG | BBT | 2.00 | 2.00 | 1.75 | 4.30 | 2013/12/06 | 75.2 | Utilities \ Electric Utilities | |||
XEL | BBT | 1.75 | 2.00 | 1.75 | 3.80 | 2013/09/17 | 67.6 | Utilities \ Electric Utilities | |||
STR | BBT | 1.75 | 2.00 | 2.00 | 3.10 | 2013/11/13 | 62.1 | Utilities \ Gas Utilities | |||
TRP | BBT | 1.50 | 2.00 | 2.00 | 4.00 | 2013/12/27 | 39.5 | Utilities \ Gas Utilities | |||
>> | |||||||||||
>> Current BBT Candidates (RSI(2) Interpolated Order) << | |||||||||||
Ticker | Type Code | 2 Mo Volatility Price Target % | 6 Mo Volatility Price Target % | 24 Mo Volatility Price Target % | Dividend Yield % | Ex Div Date | RSI(2) Interpolated | Industry \ Sector | |||
ESV | BBT | 2.25 | 2.50 | 3.25 | 3.50 | 2013/12/05 | 16.3 | Basic Materials \ Oil & Gas Drilling & Exploration | |||
WR | BBT | 2.00 | 2.00 | 1.75 | 4.30 | 2013/12/05 | 29.6 | Utilities \ Diversified Utilities | |||
EPR | BBT | 2.25 | 2.75 | 2.50 | 6.10 | 2013/11/26 | 32.6 | Financial \ REIT – Retail | |||
OLN | BBT | 2.25 | 2.25 | 2.75 | 3.60 | 2013/11/07 | 33.1 | Basic Materials \ Specialty Chemicals | |||
TRP | BBT | 1.50 | 2.00 | 2.00 | 4.00 | 2013/12/27 | 39.5 | Utilities \ Gas Utilities | |||
MAC | BBT | 2.50 | 2.50 | 2.50 | 3.90 | 2013/11/07 | 40.3 | Financial \ REIT – Retail | |||
PEG | BBT | 2.00 | 2.00 | 2.00 | 4.20 | 2013/12/04 | 46.3 | Utilities \ Diversified Utilities | |||
RDS-A | BBT | 2.00 | 2.00 | 2.25 | 4.70 | 2013/11/13 | 50.2 | Missing Data | |||
ED | BBT | 1.75 | 1.75 | 1.50 | 4.20 | 2013/11/08 | 54.0 | Utilities \ Electric Utilities | |||
RYN | BBT | 5.25 | 3.75 | 2.50 | 4.20 | 2013/12/13 | 55.3 | Industrial Goods \ Lumber, Wood Production | |||
OHI | BBT | 2.50 | 3.50 | 2.75 | 5.70 | 2013/10/29 | 57.6 | Financial \ REIT – Healthcare Facilities | |||
AEP | BBT | 2.00 | 2.00 | 1.75 | 4.20 | 2013/11/06 | 57.8 | Utilities \ Electric Utilities | |||
MXIM | BBT | 2.50 | 2.75 | 3.00 | 3.50 | 2013/11/19 | 58.2 | Technology \ Semiconductor – Broad Line | |||
SYY | BBT | 1.50 | 2.00 | 1.75 | 3.50 | 2013/12/31 | 61.5 | Services \ Food Wholesale | |||
PNW | BBT | 2.00 | 2.25 | 1.75 | 3.90 | 2013/10/31 | 61.7 | Utilities \ Electric Utilities | |||
STR | BBT | 1.75 | 2.00 | 2.00 | 3.10 | 2013/11/13 | 62.1 | Utilities \ Gas Utilities | |||
POR | BBT | 2.25 | 2.25 | 1.75 | 3.70 | 2013/12/23 | 63.5 | Utilities \ Electric Utilities | |||
XEL | BBT | 1.75 | 2.00 | 1.75 | 3.80 | 2013/09/17 | 67.6 | Utilities \ Electric Utilities | |||
CLNY | BBT | 2.00 | 2.75 | 2.50 | 6.70 | 2013/09/26 | 69.5 | Financial \ REIT – Diversified | |||
TGH | BBT | 3.00 | 2.75 | 3.50 | 4.70 | 2013/11/15 | 69.5 | Services \ Rental & Leasing Services | |||
SCG | BBT | 2.00 | 2.00 | 1.75 | 4.30 | 2013/12/06 | 75.2 | Utilities \ Electric Utilities | |||
PPL | BBT | 1.75 | 1.75 | 1.50 | 4.80 | 2013/12/06 | 76.3 | Utilities \ Electric Utilities | |||
UN | BBT | 2.25 | 2.00 | 2.25 | 3.50 | 2013/11/06 | 83.6 | Consumer Goods \ Personal Products | |||
CAG | BBT | 2.50 | 2.25 | 2.00 | 3.20 | 2013/10/29 | 89.0 | Consumer Goods \ Processed & Packaged Goods | |||
UVV | BBT | 2.25 | 2.75 | 2.75 | 3.80 | 2014/01/09 | 97.6 | Consumer Goods \ Tobacco Products, Other | |||
MAIN | BBT | 1.50 | 2.50 | 3.00 | 6.30 | 2013/12/26 | 99.6 | Financial \ Diversified Investments | |||
>> | |||||||||||
>> Most Recent Buy/Sell Activity – Action Date Order << | |||||||||||
Ticker | Type Code | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit % | Annual RoI % | Age (Cal Days) | Last Action Date | |
WPZ | OPEN | 60.87 | 2012/02/10 | 62.70 | 658 | 2012/02/10 | |||||
WPZ | OPEN | 58.32 | 2012/03/21 | 60.07 | 618 | 2012/03/21 | |||||
INTC | OPEN | 26.06 | 2012/08/21 | 26.65 | 465 | 2012/08/21 | |||||
BTE | OPEN | 45.72 | 2012/10/25 | 47.55 | 400 | 2012/10/25 | |||||
RCI | OPEN | 46.29 | 2013/05/24 | 47.22 | 189 | 2013/05/24 | |||||
EPR | OPEN | 54.12 | 2013/05/29 | 55.07 | 184 | 2013/05/29 | |||||
BCE | OPEN | 44.36 | 2013/06/11 | 44.91 | 171 | 2013/06/11 | |||||
MAC | OPEN | 63.37 | 2013/07/26 | 64.80 | 126 | 2013/07/26 | |||||
XEL | OPEN | 29.54 | 2013/08/09 | 30.06 | 112 | 2013/08/09 | |||||
SYY | CLOSED | 31.17 | 2013/10/02 | 31.87 | 31.87 | 2013/10/10 | 2.16 | 99 | 50 | 2013/10/10 | |
TRP | CLOSED | 45.56 | 2013/08/06 | 46.70 | 46.70 | 2013/10/11 | 2.46 | 18 | 49 | 2013/10/11 | |
TGH | CLOSED | 37.95 | 2013/09/27 | 39.19 | 39.19 | 2013/10/14 | 3.20 | 69 | 46 | 2013/10/14 | |
MAT | CLOSED | 41.70 | 2013/09/30 | 42.79 | 43.50 | 2013/10/16 | 4.23 | 116 | 44 | 2013/10/16 | |
CPT | CLOSED | 64.37 | 2013/09/23 | 66.05 | 66.05 | 2013/10/17 | 2.56 | 54 | 43 | 2013/10/17 | |
ED | CLOSED | 55.30 | 2013/10/15 | 56.38 | 56.38 | 2013/10/17 | 1.87 | 342 | 43 | 2013/10/17 | |
STO | CLOSED | 22.30 | 2013/10/08 | 22.91 | 22.91 | 2013/10/17 | 2.65 | 108 | 43 | 2013/10/17 | |
TLK | CLOSED | 39.22 | 2013/09/23 | 41.07 | 41.07 | 2013/10/17 | 4.65 | 71 | 43 | 2013/10/17 | |
CLNY | CLOSED | 19.82 | 2013/10/07 | 20.47 | 20.47 | 2013/10/21 | 3.20 | 83 | 39 | 2013/10/21 | |
SIX | CLOSED | 34.02 | 2013/09/27 | 35.06 | 35.06 | 2013/10/22 | 2.99 | 44 | 38 | 2013/10/22 | |
AEP | CLOSED | 45.34 | 2013/08/07 | 46.22 | 46.13 | 2013/10/23 | 1.69 | 8 | 37 | 2013/10/23 | |
GOV | OPEN | 24.94 | 2013/10/23 | 25.56 | 37 | 2013/10/23 | |||||
DPS | CLOSED | 45.94 | 2013/08/14 | 47.07 | 47.07 | 2013/10/25 | 2.40 | 16 | 35 | 2013/10/25 | |
BP | CLOSED | 43.15 | 2013/07/29 | 44.13 | 45.54 | 2013/10/29 | 5.49 | 27 | 31 | 2013/10/29 | |
SCG | CLOSED | 46.82 | 2013/10/30 | 47.88 | 47.64 | 2013/11/04 | 1.69 | 124 | 25 | 2013/11/04 | |
SYY | CLOSED | 32.55 | 2013/10/30 | 33.27 | 34.00 | 2013/11/04 | 4.40 | 321 | 25 | 2013/11/04 | |
ESV | CLOSED | 56.94 | 2013/11/05 | 58.36 | 59.25 | 2013/11/06 | 4.01 | 1,463 | 23 | 2013/11/06 | |
RYN | OPEN | 45.58 | 2013/11/07 | 47.29 | 22 | 2013/11/07 | |||||
STR | OPEN | 23.43 | 2013/11/07 | 23.90 | 22 | 2013/11/07 | |||||
UVV | OPEN | 50.71 | 2013/11/07 | 52.10 | 22 | 2013/11/07 | |||||
TGH | CLOSED | 35.85 | 2013/11/05 | 36.95 | 36.84 | 2013/11/08 | 2.71 | 330 | 21 | 2013/11/08 | |
PNW | OPEN | 54.69 | 2013/11/12 | 55.92 | 17 | 2013/11/12 | |||||
PEG | CLOSED | 32.98 | 2013/11/12 | 33.81 | 33.66 | 2013/11/14 | 2.00 | 364 | 15 | 2013/11/14 | |
CAG | OPEN | 32.55 | 2013/11/18 | 33.28 | 11 | 2013/11/18 | |||||
LDR | CLOSED | 50.30 | 2013/10/23 | 51.66 | 51.66 | 2013/11/22 | 2.65 | 32 | 7 | 2013/11/22 | |
MAIN | CLOSED | 31.45 | 2013/04/03 | 32.64 | 32.64 | 2013/11/27 | 3.73 | 11 | 2 | 2013/11/27 | |
>> | |||||||||||
>> List of Current Holdings << | |||||||||||
Ticker | Type Code | Tr Days Hld | My Div Yield % | Purchase Price | Sell Prc Trgt | Diversification % | Industry \ Sector | ||||
WPZ | HELD | 427 | 5.86 | 58.32 | 60.07 | 20 | Basic Materials / Specialty Chemicals | ||||
WPZ | HELD | 455 | 5.62 | 60.87 | 62.70 | 20 | Basic Materials / Specialty Chemicals | ||||
INTC | HELD | 322 | 3.45 | 26.06 | 26.65 | 20 | Technology / Semiconductor – Broad Line | ||||
BTE | HELD | 277 | 5.62 | 45.72 | 47.55 | 20 | Basic Materials / Independent Oil & Gas | ||||
RCI | HELD | 131 | 3.63 | 46.29 | 47.22 | 20 | Technology / Wireless Communications | ||||
EPR | HELD | 128 | 6.73 | 54.12 | 55.07 | 20 | Financial / REIT – Retail | ||||
BCE | HELD | 119 | 3.88 | 44.36 | 44.91 | 20 | Technology / Telecom Services – Domestic | ||||
MAC | HELD | 88 | 3.72 | 63.37 | 64.80 | 20 | Financial / REIT – Retail | ||||
XEL | HELD | 78 | 3.72 | 29.54 | 30.06 | 20 | Utilities / Electric Utilities | ||||
GOV | HELD | 26 | 6.90 | 24.94 | 25.56 | 20 | Financial / REIT – Office | ||||
RYN | HELD | 16 | 3.97 | 45.58 | 47.29 | 7 | Industrial Goods / Lumber, Wood Production | ||||
STR | HELD | 16 | 3.03 | 23.43 | 23.90 | 20 | Utilities / Gas Utilities | ||||
UVV | HELD | 16 | 3.94 | 50.71 | 52.10 | 13 | Consumer Goods / Tobacco Products, Other | ||||
PNW | HELD | 12 | 4.02 | 54.69 | 55.92 | 20 | Utilities / Electric Utilities | ||||
CAG | HELD | 8 | 3.07 | 32.55 | 33.28 | 13 | Consumer Goods / Processed & Packaged Goods | ||||
>> | |||||||||||
>> Most Recent Closed Position (Sells) << | |||||||||||
Ticker | Type Code | Buy Date | Buy Price | Sell Prc Trgt | Cal Days Held | Sell Date | Sell Price | Profit w/o Div $ | Profit w/o Div % | Divs Earned $ | Annual RoI % |
MAIN | CLOSED | 2013/04/03 | 31.45 | 32.64 | 238 | 2013/11/27 | 32.64 | 1.19 | 3.73 | 1.10 | 11 |
LDR | CLOSED | 2013/10/23 | 50.30 | 51.66 | 30 | 2013/11/22 | 51.66 | 1.36 | 2.65 | 0.00 | 32 |
PEG | CLOSED | 2013/11/12 | 32.98 | 33.81 | 2 | 2013/11/14 | 33.66 | 0.68 | 2.00 | 0.00 | 364 |
TGH | CLOSED | 2013/11/05 | 35.85 | 36.95 | 3 | 2013/11/08 | 36.84 | 0.99 | 2.71 | 0.00 | 330 |
ESV | CLOSED | 2013/11/05 | 56.94 | 58.36 | 1 | 2013/11/06 | 59.25 | 2.31 | 4.01 | 0.00 | 1,463 |
SCG | CLOSED | 2013/10/30 | 46.82 | 47.88 | 5 | 2013/11/04 | 47.64 | 0.82 | 1.69 | 0.00 | 124 |
SYY | CLOSED | 2013/10/30 | 32.55 | 33.27 | 5 | 2013/11/04 | 34.00 | 1.45 | 4.40 | 0.00 | 321 |
BP | CLOSED | 2013/07/29 | 43.15 | 44.13 | 92 | 2013/10/29 | 45.54 | 2.39 | 5.49 | 0.54 | 27 |
DPS | CLOSED | 2013/08/14 | 45.94 | 47.07 | 72 | 2013/10/25 | 47.07 | 1.13 | 2.40 | 0.38 | 16 |
AEP | CLOSED | 2013/08/07 | 45.34 | 46.22 | 77 | 2013/10/23 | 46.13 | 0.79 | 1.69 | 0.00 | 8 |
SIX | CLOSED | 2013/09/27 | 34.02 | 35.06 | 25 | 2013/10/22 | 35.06 | 1.04 | 2.99 | 0.00 | 44 |
CLNY | CLOSED | 2013/10/07 | 19.82 | 20.47 | 14 | 2013/10/21 | 20.47 | 0.65 | 3.20 | 0.00 | 83 |
CPT | CLOSED | 2013/09/23 | 64.37 | 66.05 | 24 | 2013/10/17 | 66.05 | 1.68 | 2.56 | 0.63 | 54 |
ED | CLOSED | 2013/10/15 | 55.30 | 56.38 | 2 | 2013/10/17 | 56.38 | 1.08 | 1.87 | 0.00 | 342 |
TLK | CLOSED | 2013/09/23 | 39.22 | 41.07 | 24 | 2013/10/17 | 41.07 | 1.85 | 4.65 | 0.00 | 71 |
STO | CLOSED | 2013/10/08 | 22.30 | 22.91 | 9 | 2013/10/17 | 22.91 | 0.61 | 2.65 | 0.00 | 108 |
MAT | CLOSED | 2013/09/30 | 41.70 | 42.79 | 16 | 2013/10/16 | 43.50 | 1.80 | 4.23 | 0.35 | 116 |
TGH | CLOSED | 2013/09/27 | 37.95 | 39.19 | 17 | 2013/10/14 | 39.19 | 1.24 | 3.20 | 0.00 | 69 |
TRP | CLOSED | 2013/08/06 | 45.56 | 46.70 | 66 | 2013/10/11 | 46.70 | 1.14 | 2.46 | 0.38 | 18 |
SYY | CLOSED | 2013/10/02 | 31.17 | 31.87 | 8 | 2013/10/10 | 31.87 | 0.70 | 2.16 | 0.00 | 99 |
Monthly Archives: November 2013
11/29/13’s Buys and Sells Alert at 07:32PST
TtP-S | As of: 11/29/13 07:32 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
Previous Close | 181.12 | 160.85 | ||||||
Current Price | 181.58 | 161.40 | ||||||
Day Low | 181.21 | 161.00 | ||||||
% Chg from Prev Close | 0.05% | 0.09% | ||||||
NOT a Buy Day | ||||||||
(Based on low of the day) | ||||||||
Today’s Buys/Sells | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
UVV | 50.71 | 2013-11-07 | 52.10 | 52.10 | 2013-11-29 | 2.67% | 44.38% | Sold |
11/27/13’s Buys and Sells Alert at 08:27PST
TtP-S | As of: 11/27/13 08:27 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
Previous Close | 180.68 | 160.50 | ||||||
Current Price | 181.08 | 160.80 | ||||||
Day Low | 180.75 | 160.57 | ||||||
% Chg from Prev Close | 0.04% | 0.04% | ||||||
NOT a Buy Day | ||||||||
(Based on low of the day) | ||||||||
Today’s Buys/Sells | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
MAIN | 31.45 | 2013-04-03 | 32.64 | 32.64 | 2013-11-27 | 3.73% | 11.06% | Sold |
TtP-S Alert 2013/11/27 at 08:08 NOT Buy Day Morning Edition Daily
TtP-S Alerts | As of: 11/27/13 08:08 Ver 4.1 Fmt 1 Buy Day Table Added | http://www.ttp-s.com | (for subscription maintenance) | ||||||||
Note: AS OF 10/3/13 NEW TABLE 0 Added. "Buy Day Support Table" | |||||||||||
SPY | DIA | This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care! | |||||||||
Prev Close | 180.68 | 160.50 | |||||||||
Current Price | 181.09 | 160.78 | |||||||||
Day Low | 180.75 | 160.57 | |||||||||
Close to Low % | 0.04% | 0.04% | |||||||||
NOT a Buy Day | |||||||||||
My Next Buy Position Size (Approx): | $3,082.62 | ||||||||||
>> | |||||||||||
>> Buy Day Support Table-Ticker Sort << | |||||||||||
Ticker | Type Code | 2 Mo Volatility Price Target % | BarChart OR | MSN Scouter VCS | Dividend Yield % | Ex Div Date | RSI(2) Interpolated | Industry \ Sector | |||
AEP | BBT | 2.00 | 0.32 | 1.27 | 4.20 | 2013/11/06 | 5.8 | Utilities \ Electric Utilities | |||
CAG | BBT | 2.50 | 0.08 | 1.10 | 3.20 | 2013/10/29 | 73.7 | Consumer Goods \ Processed & Packaged Goods | |||
CLNY | BBT | 2.00 | -0.40 | 0.70 | 6.70 | 2013/09/26 | 76.2 | Financial \ REIT – Diversified | |||
ED | BBT | 1.75 | -0.72 | 0.50 | 4.20 | 2013/11/08 | 2.9 | Utilities \ Electric Utilities | |||
EPR | BBT | 2.25 | 0.08 | 1.17 | 6.10 | 2013/11/26 | 81.0 | Financial \ REIT – Retail | |||
ESV | BBT | 2.25 | 0.00 | 1.07 | 3.50 | 2013/12/05 | 21.0 | Basic Materials \ Oil & Gas Drilling & Exploration | |||
MAC | BBT | 2.50 | -0.48 | 0.70 | 3.90 | 2013/11/07 | 56.4 | Financial \ REIT – Retail | |||
MAIN | BBT | 1.50 | 1.00 | 2.00 | 6.30 | 2013/12/26 | — | Financial \ Diversified Investments | |||
MXIM | BBT | 2.50 | -0.64 | 0.57 | 3.50 | 2013/11/19 | 30.7 | Technology \ Semiconductor – Broad Line | |||
OHI | BBT | 2.50 | 0.64 | 1.60 | 5.70 | 2013/10/29 | — | Financial \ REIT – Healthcare Facilities | |||
OLN | BBT | 2.25 | 0.72 | 1.77 | 3.60 | 2013/11/07 | 0.0 | Basic Materials \ Specialty Chemicals | |||
PEG | BBT | 2.00 | -0.48 | 0.73 | 4.20 | 2013/12/04 | 3.4 | Utilities \ Diversified Utilities | |||
PNW | BBT | 2.00 | -1.00 | 0.23 | 3.90 | 2013/10/31 | 5.7 | Utilities \ Electric Utilities | |||
POR | BBT | 2.25 | 0.72 | 1.63 | 3.70 | 2013/12/23 | 57.7 | Utilities \ Electric Utilities | |||
PPL | BBT | 1.75 | -0.32 | 0.87 | 4.80 | 2013/12/06 | 12.4 | Utilities \ Electric Utilities | |||
RDS-A | BBT | 2.00 | NA | 4.70 | 2013/11/13 | 40.3 | Missing Data | ||||
RYN | BBT | 5.25 | -0.64 | 0.53 | 4.20 | 2013/12/13 | 74.0 | Industrial Goods \ Lumber, Wood Production | |||
SCG | BBT | 2.00 | 0.08 | 1.20 | 4.30 | 2013/12/06 | 38.3 | Utilities \ Electric Utilities | |||
STR | BBT | 1.75 | -0.64 | 0.50 | 3.10 | 2013/11/13 | 65.8 | Utilities \ Gas Utilities | |||
SYY | BBT | 1.50 | 0.72 | 1.67 | 3.50 | 2013/12/31 | 38.8 | Services \ Food Wholesale | |||
TGH | BBT | 3.00 | 0.56 | 1.53 | 4.70 | 2013/11/15 | — | Services \ Rental & Leasing Services | |||
TRP | BBT | 1.50 | -0.16 | 0.90 | 4.00 | 2013/12/27 | 14.6 | Utilities \ Gas Utilities | |||
UN | BBT | 2.25 | 0.24 | 3.50 | 2013/11/06 | 66.7 | Consumer Goods \ Personal Products | ||||
UVV | BBT | 2.25 | -0.72 | 0.40 | 3.80 | 2014/01/09 | 60.9 | Consumer Goods \ Tobacco Products, Other | |||
WR | BBT | 2.00 | 0.00 | 1.13 | 4.30 | 2013/09/05 | 4.8 | Utilities \ Diversified Utilities | |||
XEL | BBT | 1.75 | -0.48 | 0.67 | 3.80 | 2013/09/17 | 25.4 | Utilities \ Electric Utilities | |||
>> | |||||||||||
>> Current BBT Candidates (Sector/Industry Order) << | |||||||||||
Ticker | Type Code | 2 Mo Volatility Price Target % | 6 Mo Volatility Price Target % | 24 Mo Volatility Price Target % | Dividend Yield % | Ex Div Date | RSI(2) Interpolated | Industry \ Sector | |||
ESV | BBT | 2.25 | 2.50 | 3.25 | 3.50 | 2013/12/05 | 21.0 | Basic Materials \ Oil & Gas Drilling & Exploration | |||
OLN | BBT | 2.25 | 2.25 | 2.75 | 3.60 | 2013/11/07 | 0.0 | Basic Materials \ Specialty Chemicals | |||
